线槽 wiring duct Verdrahtungskanal 配線ダクト Canaleta Canaletas 배선 덕트 canalina Goulotte Bedradingskokers Короб перфорированный delikli kablo kanal 线槽-RSS
RCCN>>Product>>Terminal>> RCCN CSC Copper Ture Terminals

RCCN CSC Copper Ture Terminals


RCCN CSC Copper Ture Terminals

 

RCCN CSC Copper Ture Terminals
 


 

RCCN CSC Copper Ture Terminals RCCN CSC Copper Ture Terminals

Use note:this series installed by tool of YYT.

 

Item No.

DIMENSION

E

W
B
L
CSC1.5-4 4.2 3.3 1.8 8.0 5.0 16.0
CSC1.5-5 5.2 3.3 1.8 10.0 5.0 17.0
CSC1.5-6 6.5 3.3 1.8 10.0 5.0 18.0
CSC2.5-4 4.2 3.6 2.4 8.0 7.0 18.0
CSC2.5-5 5.2 3.6 2.4 10.0 7.0 20.0
CSC2.5-6 6.5 3.6 2.4 10.0 7.0 20.0
CSC2.5-8 8.4 3.6 2.4 12.5 7.0 23.0
CSC4-4 4.2 4.4 3.1 10.0 7.0 20.0
CSC4-5 5.2 4.4 3.1 10.0 7.0 20.0
CSC4-6 6.5 4.4 3.1 10.0 7.0 20.0
CSC4-8 8.4 4.4 3.1 12.5 7.0 23.0
CSC6-4 4.2 5.1 3.8 10.0 9.0 23.0
CSC6-5 5.2 5.1 3.8 10.0 9.0 24.0
CSC6-6 6.5 5.1 3.8 12.0 9.0 24.0
CSC6-8 8.4 5.1 3.8 12.5 9.0 26.0
CSC6-10 10.5 5.9 4.0 15.0 9.0 28.0
CSC10-5 5.2 5.8 4.5 12.0 9.0 25.0
CSC10-6 6.5 5.8 4.5 12.0 9.0 25.0
CSC10-8 8.4 5.8 4.5 12.5 9.0 27.0
CSC10-10 10.5 5.8 4.5 15.0 9.0 29.0
CSC10-12 13.0 5.8 4.5 17.0 9.0 31.0
CSC16-5 5.2 6.6 5.4 12.0 12.0 30.0
CSC16-6 6.5 6.6 5.4 12.0 12.0 30.0
CSC16-8 8.4 6.6 5.4 12.5 12.0 30.0
CSC16-10 10.5 6.6 5.4 16.0 12.0 33.0
CSC16-12 13.0 6.6 5.4 17.0 12.0 35.0
CSC25-5 5.2 8.3 6.8 13.0 12.0 33.0
CSC25-6 6.5 8.3 6.8 13.0 12.0 33.0
CSC25-8 8.4 8.3 6.8 15.0 12.0 33.0
CSC25-10 10.5 8.3 6.8 18.0 12.0 34.0
CSC25-12 13.0 8.3 6.8 18.0 12.0 35.0
CSC25-14 15.0 8.3 6.8 20.0 12.0 38.0
CSC35-5 5.2 10.0 8.2 16.0 14.0 38.0
CSC35-6 6.5 10.0 8.2 16.0 14.0 38.0
CSC35-8 8.4 10.0 8.2 16.0 14.0 38.0
CSC35-10 10.5 10.0 8.2 18.0 14.0 39.0
CSC35-12 13.0 11.6 8.2 19.0 14.0 40.5
CSC35-14 15.0 11.6 8.2 20.0 14.0 42.0
CSC50-6 6.5 11.6 9.5 17.8 16.0 45.0
CSC50-8 8.4 11.6 9.5 17.8 16.0 45.0
CSC50-10 10.5 11.6 9.5 17.8 16.0 45.0
CSC50-12 13.0 11.6 9.5 20.0 16.0 45.0
CSC50-14 15.0 11.6 9.5 22.0 16.0 46.0
CSC50-16 17.0 11.6 9.5 24.0 16.0 47.0
CSC70-8 8.4 13.8 11.2 20.4 20.0 52.0
CSC70-10 10.5 13.8 11.2 20.4 20.0 52.0
CSC70-12 13.0 13.8 11.2 20.4 20.0 52.0
CSC70-14 15.0 13.8 11.2 20.4 20.0 52.0
CSC70-16 17.0 13.8 11.2 25.0 20.0 53.0
CSC95-8 8.4 16.4 13.5 24.0 23.0 58.0
CSC95-10 10.5 16.4 13.5 24.0 23.0 58.0
CSC95-12 13.0 16.4 13.5 24.0 23.0 58.0
CSC95-14 15.0 16.4 13.5 24.0 23.0 58.0
CSC95-16 17.0 16.4 13.5 24.0 23.0 58.0
CSC120-8 8.4 18.2 15.0 27.0 22.0 63.0
CSC120-10 10.5 18.2 15.0 27.0 22.0 63.0
CSC120-12 13.0 18.2 15.0 27.0 22.0 63.0
CSC120-14 15.0 18.2 15.0 27.0 22.0 63.0
CSC120-16 17.0 18.2 15.0 27.0 22.0 63.0
CSC120-20 21.0 18.2 15.0 27.0 22.0 63.0
CSC150-8 8.4 19.9 16.5 29.5 26.0 70.0
CSC150-10 10.5 19.9 16.5 29.5 26.0 70.0
CSC150-12 13.0 19.9 16.5 29.5 26.0 70.0
CSC150-14 15.0 19.9 16.5 29.5 26.0 70.0
CSC150-16 17.0 19.9 16.5 29.5 26.0 70.0
CSC150-20 21.0 19.9 16.5 29.5 26.0 70.0
CSC185-10 10.5 22.1 18.5 32.5 32.0 75.0
CSC185-12 13.0 22.1 18.5 32.5 32.0 75.0
CSC185-14 15.0 22.1 18.5 32.5 32.0 75.0
CSC185-16 17.0 22.1 18.5 32.5 32.0 75.0
CSC185-20 21.0 22.1 18.5 32.5 32.0 75.0
CSC240-10 10.5 25.5 21.0 37.0 38.0 90.0
CSC240-12 13.0 25.0 21.0 37.0 38.0 90.0
CSC240-14 15.0 25.0 21.0 37.0 38.0 90.0
CSC240-16 17.0 25.0 21.0 37.0 38.0 90.0
CSC240-20 21.0 25.0 21.0 37.0 38.0 90.0
CSC300-10 10.5 28.2 23.5 41.5 42.0 98.0
CSC300-12 13.0 28.2 23.5 41.5 42.0 98.0
CSC300-14 15.0 28.2 23.5 41.5 42.0 98.0
CSC300-16 17.0 28.2 23.5 43.0 42.0 98.0
CSC300-20 21.0 28.2 23.5 43.0 42.0 98.0
CSC400-10 10.5 34.3 28.5 50.5 44.0 110.0
CSC400-12 13.0 34.3 28.5 50.5 44.0 110.0
CSC400-14 15.0 34.3 28.5 50.5 44.0 110.0
CSC400-16 17.0 34.3 28.5 50.5 44.0 110.0
CSC400-20 21.0 34.3 28.5 50.5 44.0 110.0
CSC500-10 10.5 36.5 30.0 53.5 48.0 120.0
CSC500-12 13.0 36.5 30.0 53.5 48.0 120.0
CSC500-14 15.0 36.5 30.0 53.5 48.0 120.0
CSC500-16 17.0 36.5 30.0 53.5 48.0 120.0
CSC500-20 21.0 36.5 30.0 53.5 48.0 120.0

 

 

 

Note: the following data for the old code ( 2011 December update to the table above CSC code )

Item No.

Bolt hole diameter
d2Φ(mm)

DIMENSION(mm)

Conductor cross section
(mm²)

L1
L
C 1.5 - 5
5.2
1.8
3.7
5
16
1.5
C 2.5 - 4
4.2
2.4
4.0
7
18
2.5
C 2.5 - 5
5.2
20
C 4 - 5
5.2
3.1
4.8
7
20
4
C 4 - 6
6.5
C 6 - 5
5.2
3.8
5.5
9
24
6
C 6 - 6
6.5
C 10 - 6
6.5
5
6.5
9
26
10
C 10 - 8
8.4
C 16 - 6
6.5
5.7
7.5
11
30
16
C 16 - 8
8.4
C 25 - 6
6.5
7.2
9
13
35
25
C 25 - 8
8.4
C 35 - 8
8.4
8.5
10.8
13.5
38
35
C 35 - 10
10.5
C 50 - 8
8.4
9.8
12.5
16
44
50
C 50 - 10
10.5
C 70 - 10
10.5
11.5
14.5
18
51
70
C 70 - 12
13.0
C 95 - 10
10.5
13.7
17
22
57
95
C 95 - 12
13.0
C 120 - 12
13
15
19
24
64
120
C 120 - 16
17
C 150 - 12
13
16.7
21
26
71
150
C 150 - 16
17
C 185 - 16
17
18.5
23
30
79
185
C 240 - 16
21
21
26
38
93
240
C 240 - 20
17
C 300 - 16
17
24.5
30
42
103
300
C 300 - 20
21
C 400 - 16
17
27
34
42
113
400
C 400 - 20
21
C 500 - 16
17
30
38
48
123
500
C 500 - 20
21
C 630 - 20
21
35
45
56
135
630
C 800 - BL
-
39
50
60
170
800
C 1000 - BL
-
44
56
87
200
1000

 

RCCN CSC Copper Ture Terminals

 

0
  • wiring duct
  • PVC Trunking
  • wire trunking
  • Slotted Trunking