日成PAV0型阻燃端子台
材 质: UL合格之NYLON66(本色),防火等级94V-0, |
AWG与mm2 (平方数)对照表 |
AWG | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
mm2 | 33.4 | 20.8 | 13.2 | 8.4 | 5.3 | 3.3 | 2.1 | 1.3 | 0.83 | 0.52 | 0.33 | 0.21 | 0.13 | 0.08 | 0.05 | 0.03 |
型 号
Item No. |
电线范围 mm2 |
最大电流 A |
适应电 V |
螺丝
|
剥线长度
|
包装 Packing |
|||||||
A | B | C | D | E | F | ||||||||
平底型 | 50PCS | ||||||||||||
PA-1.5V0 | 96.2 | 16.3 | 12.7 | 2.8 | 8.2 | 2.9 | 1.5 | 17.5A |
450V |
M2.6*5 | 5 | ||
PA-2.5V0 | 116.5 | 20.2 | 15.8 | 3.2 | 10 | 3.6 | 2.5 | 24A | 450V | M3*6 | 6.5 | ||
平底型附弹片 | |||||||||||||
PA-1.5DSV0 | 96.2 | 16.3 | 12.7 | 2.8 | 8.2 | 2.9 | 1.5 | 17.5A | 450V | M2.6*5 | 5 | ||
PA-2.5DSV0 | 116.5 | 20.2 | 15.8 | 3.2 | 10 | 3.6 | 2.5 | 24A | 450V | M3*6 | 6.5 | ||
底部垫高型 | |||||||||||||
PA-1.5HV0 | 96.2 | 17 | 14.5 | 2.8 | 8 | 2.9 | 1.5 | 17.5 | 450V | M2.6*5 | 5 | 50PCS | |
PA-2.5HV0 | 116.5 | 20.2 | 16.8 | 3.4 | 10 | 3.6 | 2.5 | 24 | 450V | M3*6 | 6.5 | ||
PA-6HV0 | 141 | 23.8 | 19 | 4.2 | 12 | 3.9 | 6 | 41 | 500V | M3.5*7 | 7 | ||
PA-10HV0 | 158 | 25.6 | 25.2 | 5 | 13.5 | 4.4 | 10 | 57 | 500V | M4*9 | 9 | ||
PA-16HV0 | 170 | 28.1 | 23 | 6 | 14.5 | 4.2 | 16 | 76 | 500V | M4*9 | 9 | 10PCS | |
PA-25HV0 | 194 | 37 | 28.7 | 7.5 | 16.5 | 4.2 | 25 | 101 | 500V | M4*11 | 11 | ||
底部垫高附弹片 | |||||||||||||
PA-1.5HDSV0 | 96.2 | 17 | 14.5 | 2.8 | 8 | 2.9 | 1.5 | 17.5A | 450V | M2.6*5 | 5 | 50PCS | |
PA-2.5HDSV0 | 116.2 | 20.2 | 16.8 | 3.4 | 10 | 3.6 | 2.5 | 24A | 450V | M3*6 | 6.5 | ||
PA-6HDSV0 | 141 | 23.8 | 19 | 4.2 | 12 | 3.9 | 6 | 41A | 500V | M3.5*7 | 7 | ||
PA-10HDSV0 | 158 | 25.6 | 25.2 | 5 | 13.5 | 4.4 | 10 | 57A | 500V | M4*9 | 9 |
上一篇:日成PAH型端子台(底部垫高1.2mm型)
下一篇:没有了
下一篇:没有了