RCCN Color Cable Tie

Shanghai RiCheng-RCCN,specialized manufacture Nylon Cable Tie,Extra Heavy Duty cable Tie,Weather Resistant Cable Tie,Marker cable Tie,Releasible cable Tie ,Push Mount cable Tie,METAL LOCK CABLE TIE,STAINLESS STEEL TIES,Mounting cable Tie,CABLE TIE TOOLS,Tie Gun,.ROHS,REACH CERT!

ALL products
Language

 

线槽 wiring duct Verdrahtungskanal 配線ダクト Canaleta Canaletas 배선 덕트 canalina Goulotte Bedradingskokers Короб перфорированный delikli kablo kanal 线槽-RSS
RCCN>>Product>>NYLON CABLE TIE>> RCCN Color Cable Tie

RCCN Color Cable Tie


RCCN Color Cable Tie


RCCN Color Cable Tie
 

RCCN Color Cable Tie
Material:Nylon 66,fireproof 94V-2,good insutlation
Features:convenient design,no sharp position to hurt hands
Colors:white,black,red,yellow,blue,green,brown,opal,violet,gray
Certificates:UL:E306674,CE,RoHS,REACH.
Page number:B9

RCCN Color Cable Tie




 

Red  Yellow  Blue Green Length 
L
Width
W
Bundle diameter 
mm
Tensile Strength
kgs
G80MR G80MY G80ME G80MG 80 2.4 15 8.0
G100MR G100MY G100ME G100MG 100 2.5 22 8.1
G120MR G120MY G120ME G120MG 120 2.5 30 8.1
G160MR G160MY G160ME G160MG 160 2.5 38 8.1
G200MR G200MY G200ME G200MG 200 2.5 53 8.1
G250MR G250MY G250ME G250MG 250 2.8 65 8.1
G150IR G150IY G150IRE G150IG 150 3.6 30 18.2
G200IR G200IY G200IRE G200IG 200 3.6 52 18.2
G250IR G250IY G250IRE G250IG 250 3.6 65 18.2
G300IR G300IY G300IRE G300IG 300 3.6 76 18.2
G370IR G370IY G370IRE G370IG 370 3.6 102 18.2
G200STR G200STY G200STRE G200STG 200 4.8 50 22.2
G250STR G250STY G250STRE G250STG 250 4.8 60 22.2
G300STR G300STY G300STRE G300STG 300 4.8 76 22.2
G370STR G370STY G370STRE G370STG 370 4.8 102 22.2
G150HDR G150HDY G150HDE G150HDG 150 7.6 33 54.4
G200HDR G200HDY G200HDE G200HDG 200 7.6 50 54.4
G250HDR G250HDY G250HDE G250HDG 250 7.6 65 54.4
G300HDR G300HDY G300HDE G300HDG 300 7.6 76 54.4
G370HDR G370HDY G370HDE G370HDG 370 7.6 102 54.4

上列型号详细表参数表:

规格包装
本色
 
长度(英寸) 宽度(英寸) 最大束线径(英寸) 拉力 公斤(磅)
100 pcs/bag Length
mm(inch)
width
mm(inch)
Max
Bundle Dia
mm(inch)
Min.Loop
Tensile Strength
kg(lbs)
G80M 80(3.15) 2.4(0.09) 15(0.59) 8.0(17-5/8)
G90M 90(3.54) 2.4(0.09) 16(0.63) 8.0(17-5/8)
G100M 100(4) 2.5(0.10) 22(0.87) 8.1(18)
G120M 120(4.72) 2.5(0.10)) 30(1.18) 8.1(18)
G140M 140(5.51) 2.5(0.10) 33(1.30) 8.1(18)
G150M 150(5.9) 2.5(0.10) 35(1.38) 8.1(18)
G160M 160(6.3) 2.5(0.10) 40(1.57) 8.1(18)
G200M 200(7.87) 2.5(0.10) 53(2.09) 8.1(18)
G250M 250(9.84) 2.8(0.11) 65(2.56) 14(31)
G300M 300(11.81) 2.8(0.11) 76(2.99) 14(31)
G120IB 121(4.76) 3.6(0.14) 30(1.18) 18.2(40)
G140IB 140(5.51) 3.6(0.14) 33(1.30) 18.2(40)
G150IB 150(5.91) 3.6(0.14) 35(1.38) 18.2(40)
G180IB 180(7.09) 3.6(0.14) 44(1.73) 18.2(40)
G200IB 200(7.87) 3.6(0.14) 52(2.05) 18.2(40)
G215IB 215(8.46) 3.6(0.14)) 56(2.09) 18.2(40)
G250IB 250(9.84) 3.60(.14) 65(2.56) 18.2(40)
G300IB 300(11.81) 3.6(0.14) 76(2.99 18.2(40)
G370IB 370(14.57) 3.6(0.14) 102(4.02) 18.2(40)
G120STB 120(4.72) 4.8(0.19) 24(0.94) 22.2(50)
G150STB 150(5.91) 4.8(0.19) 35(1.38) 22.2(50)
G160STB 160(6.30) 4.8(0.19) 38(1.50) 22.2(50)
G190STB 188(7.40) 4.8(0.19) 46(1.81) 22.2(50)
G200STB 200(7.87) 4.8(0.19) 50(1.97) 22.2(50)
G215STB 215(8.46) 4.8(0.19) 53(2.09) 22.2(50)
G250STB 250(9.84) 4.8(0.19) 60(2.76) 22.2(50)
G280STB 280(11.02) 4.8(0.19) 70(2.76) 22.2(50)
G300STB 300(11.81) 4.8(0.19) 76(2.99) 22.2(50)
G370STB 370(14.57) 4.8(0.19) 102(4.02) 22.2(50)
G390STB 390(15.35) 4.8(0.19) 105(4.13) 22.2(50)
G430STB 430(16.93) 4.8(0.19) 110(4.33) 22.2(50)
G450STB 450(17.72) 4.8(0.19) 116(4.57) 22.2(50)
G530ST 530(20.87) 4.8(0.19) 140(5.51) 22.2(50)
G550ST 550(21.65) 4.8(0.19) 145(5.71) 22.2(50)
G635ST 635(25) 4.8(0.19) 190(7.48) 22.2(50)
G685ST 685(26.97) 4.8(0.19) 205(8.07) 22.2(50)
G730ST 735(28.94) 4.8(0.19) 224(8.82) 22.2(50)
G830ST 830(32.68) 4.8(0.19) 254(10.00) 22.2(50)
G920ST 920(36.42) 4.8(0.19) 263(10.35) 22.2(50)
G150HD 150(5.91) 7.6(0.30) 33(1.30) 54.4(120)
G200HD 200(7.87) 7.6(0.30) 50(1.97) 54.4(120)
G240HD 240(9.45) 7.6(0.30)) 63(2.48) 54.4(120)
G250HD 250(9.84) 7.6(0.30) 65(2.56) 54.4(120)
G300HD 300(11.02) 7.6(0.30) 76(2.99) 54.4(120)
G370HD 300(14.49) 7.6(0.30) 102(4.02) 54.4(120)
G430HDS 430(16.93) 9.0(0.35) 125(4.92) 54.4(120)
G450HDS 450(17.72) 7.6(0.30) 132(5.20) 54.4(120)
G530HDS 530(20.87) 7.6(0.30) 140(5.51) 54.4(120)
G610HDS 610(24.02) 7.6(0.30) 180(7.07) 54.4(120)
G430HD 430(16.93) 9.0(.35) 110(4.33) 79.4(175)
G450HD 450(17.72) 9.0(.35) 120(4.72) 79.4(175)
G530HD 530(20.71) 9.0(.35) 140(5.51) 79.4(175)
G610HD 610(24.02) 9.0(.35) 187(7.00) 79.4(175)
G710HD 710(27.95) 9.0(.35) 190(7.48) 79.4(175)
G780HD 775(30.51) 9.0(.35) 228(8.98) 79.4(175)
G830HD 812(31.97) 9.0(.35) 239(9.41) 79.4(175)
G920HD 912(35.91) 9.0(.35) 263(10.35) 79.4(175)
G1020HD 1020(40.16) 9.0(.35) 295(11.61) 79.4(175)
G1070HD 1070(42) 9.0(.35) 320(12.60) 79.4(175)
G1220HD 1220(48) 9.0(.35) 365(14.37) 79.4(175)
G1530HD 1530(60.23) 9.0(.35) 460(18.15) 79.4(175) 




 RCCN Color Cable Tie

 

0
  • wiring duct
  • PVC Trunking
  • wire trunking
  • Slotted Trunking