ALL products
Language
Material : . approved NYLON 66, 94v-2 |
ItemNo.
|
HOLE.
|
Length
|
Width
|
Max.Bundle Dia.
|
MinTensile Strength
|
Packing
|
||
mm
|
inch
|
mm
|
mm
|
lbs
|
kgs
|
|||
PWV-110M | 4.8 | 110 | 4.33 | 2.5 | 22 | 18 | 8 | 100pcs
|
PWV-110MA | 4.8 | 110 | 4.33 | 2.5 | 22 | 18 | 8 | |
PWV-130M | 128 | 5.04 | 2.5 | 28 | 18 | 8 | ||
PWV-130I | 4.0 | 128 | 5.04 | 3.2 | 28 | 30 | 14 | |
PWV-110ST | 110 | 4.33 | 4.8 | 22 | 50 | 22 | ||
PWV-130ST | 6.4 | 128 | 5.04 | 4.8 | 25 | 50 | 22 | |
PWV-170ST | 6.4 | 170 | 6.69 | 4.8 | 38 | 50 | 22 | |
PWV-190ST | 6.4 | 190 | 7.87 | 4.8 | 45 | 50 | 22 | |
PWV-200ST | 200 | 7.87 | 4.8 | 46 | 50 | 22 | ||
PCV-150I | 5.2 | 150 | 5.91 | 3.6 | 32 | 30 | 14 | |
PCV-200ST | 6.3 | 200 | 7.87 | 4.8 | 46 | 50 | 22 |
Material : . approved NYLON 66, 94v-2
WHITE
|
BLACK
|
mm | inch | mm | mm | lbs | kgs | |
PMT-175HD | PMT-175HDB | 175 | 6" | 8 | 37 | 90 | 40 |