Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
Item No |
CableRange Φ |
Thread Length |
+Nut Max platethick |
Joint Length L2+L3 |
Spanner size A&F |
Std.Pkg Pcs |
M
|
||||||
A-M8*1.25-4.5 | 2-4.5 | 6 | ≤2.5 | 13 | 11/11 | 100PCS |
A-M12*1.5-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | |
A-M14*1.5-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 18/14 | |
A-M14*1.5-8 | 4-8 | 7 | ≤3.5 | 19 | 18/18 | |
A-M16*1.5-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-M16*1.5-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-M18*1.5-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-M18*1.5-12 | 6-12 | 7 | ≤3.5 | 23 | 22/22 | |
A-M20*1.5-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-M20*1.5*14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-M22*1.5-12 | 6-12 | 8 | ≤4.5 | 23 | 24/22 | |
A-M22*1.5-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-M24*1.5-14 | 10-14 | 8 | ≤4.5 | 23 | 28/24 | 50PCS |
A-M25*1.5-14 | 10-14 | 9 | ≤4.5 | 23 | 28/24 | |
A-M25*1.5-17 | 11-17 | 9 | ≤4.5 | 23 | 28/28 | |
A-M25*1.5-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-M27*1.5-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-M27*2.0-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-M27*1.5-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-M27*2.0-18 | 13-18 | 9 | ≤5.5 | 23 | 30/30 | |
A-M30*2.0-18 | 13-18 | 11 | ≤5.5 | 32 | 36/30 | |
A-M30*2.0-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-M30*2.0-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-M32*1.5-18 | 13-18 | 11 | ≤5.5 | 32 | 34/30 | |
A-M32*1.5-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-M32*1.5-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-M33*2.0-18 | 13-18 | 11 | ≤5.5 | 32 | 34/30 | |
A-M33*2.0-21 | 18-25 | 11 | ≤5.5 | 32 | 36/36 | |
A-M33*2.0-25 | 15-21 | 11 | ≤5.5 | 32 | 40/40 | |
A-M36*2.0-25 | 18-21 | 11 | ≤5.5 | 32 | 40/40 | 5PCS |
A-M36*2.0-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-M40*1.5-25 | 18-25 | 11 | ≤5.5 | 32 | 44/40 | |
A-M40*1.5-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-M40*1.5-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-M42*2.0-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-M48*2.0-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-M48*2.0-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M50*1.5-32 | 22-32 | 11 | ≤5.5 | 38 | 54/50 | |
A-M50*1.5-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M54*2.0-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M56*2.0-38 | 330-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M60*2.0-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
A-M63*1.5-44 | 34-44 | 14 | ≤8.5 | 38 | 68/64 | |
A-M64*2.0-44 | 34-44 | 14 | ≤8.5 | 45 | 68/64 | |
A-M72*2.0-55 | 42-52 | 15 | ≤9.5 | 45 | 81/81 | 1PCS |
A-M75*1.5-55 | 42-52 | 15 | ≤9.5 | 50 | 81/81 | |
A-M80*2.0-60 | 50-60 | 20 | ≤13.5 | 50 | 86/86 | |
A-M88*2.0-70 | 60-70 | 20 | ≤13.5 | 50 | 96/96 | |
A-M100*2.0-80 | 70-80 | 20 | ≤13.5 | 50 | 110 | |
A-M110-2.0-90 | 80-90 | 20 | ≤13.5 | 50 | 125 | |
A-M125*2.0-100 | 90-100 | 20 | ≤13.5 | 50 | 135 | |
PG
|
||||||
A-PG7-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | 100PCS |
A-PG9-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-PG9-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-PG11-10 | 5-10 | 7 | ≤3.5 | 23 | 20/20 | |
A-PG11-12 | 6-12 | 7 | ≤3.5 | 23 | 22/22 | |
A-PG13.5-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-PG13.5-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-PG16-14 | 10-14 | 9 | ≤4.5 | 23 | 24/24 | |
A-PG16-17 | 11-17 | 9 | ≤4.5 | 23 | 28/28 | 50PCS |
A-PG21-18 | 13-18 | 9 | ≤5.5 | 23 | 30/30 | |
A-PG21-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-PG29-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | 5PCS |
A-PG29-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-PG36-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-PG36-38 | 30-38 | 11 | ≤5.5 | 32 | 58/58 | |
A-PG42-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-PG48-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
NPT
|
||||||
A-NPT1/4-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | 100PCS |
A-NPT3/8-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-NPT3/8-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-NPT1/2-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-NPT1/2-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-NPT3/4-14 | 10-14 | 9 | ≤4.5 | 23 | 28/24 | 50PCS |
A-NPT3/4-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-NPT3/4-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-NPT1-18 | 13-18 | 11 | ≤5.5 | 32 | 36/30 | |
A-NPT1-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-NPT1-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-NPT1-1/4-25 | 18-25 | 11 | ≤5.5 | 32 | 44/40 | 5PCS |
A-NPT1-1/4-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-NPT1-1/4-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-NPT1-1/2-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-NPT1-1/2-38 | 30-38 | 11 | ≤5.5 | 32 | 58/58 | |
A-NPT2-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
A-NPT2-1/2-55 | 42-52 | 15 | ≤9.5 | 50 | 81/81 | 1PCS |
A-NPT3-70 | 60-70 | 20 | ≤13.5 | 50 | 96/96 | |
A-NPT3-1/2-80 | 70-80 | 20 | ≤13.5 | 50 | 110 | |
G
|
||||||
A-G1/4-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | 100PCS |
A-G3/8-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-G3/8-10 | 5-10 | 7 | ≤3.5 | 22 | 18/18 | |
A-G1/2-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-G1/2-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-G3/4-14 | 10-14 | 9 | ≤4.5 | 23 | 28/24 | 50PCS |
A-G3/4-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-G3/4-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-G1-18 | 13-18 | 11 | ≤5.5 | 32 | 36/30 | |
A-G1-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-G1-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-G1-1/4-25 | 18-25 | 11 | ≤5.5 | 32 | 44/40 | 5PCS |
A-G1-1/4-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-G1-1/4-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-G1-1/2-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-G1-1/2-38 | 30-38 | 11 | ≤5.5 | 32 | 58/58 | |
A-G2-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
A-G2-1/2-55 | 42-52 | 15 | ≤9.5 | 50 | 81/81 | 1PCS |
A-G3-70 | 60-70 | 20 | ≤13.5 | 50 | 96/96 | |
A-G3-1/2-80 | 70-80 | 20 | ≤13.5 | 50 | 110 |