Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
Item No . |
Thread | Cable Range Φ |
Suit to RCCN conduit item no BG |
Thread O.D. D1 |
Panel Mounting Hole |
Thread Length L1 |
Thread length /Metric thread BGF-M
|
||||||
BGF-M12(BG07) | M12*1.5 | 5 | BG-07 | 12 | 12-12.3 | 6 |
BGF-M12(BG10) | M12*1.5 | 5 | BG-10 | 12 | 12-12.3 | 6 |
BGF-M16(BG07) | M16*1.5 | 8 | BG-07 | 16 | 16-16.3 | 7 |
BGF-M16(BG10) | M16*1.5 | 8 | BG-10 | 16 | 16-16.3 | 7 |
BGF-M18(BG10) | M18*1.5 | 8 | BG-10 | 18 | 18-18.3 | 8 |
BGF-M18(BG12) | M18*1.5 | 10 | BG-12 | 18 | 18-18.3 | 8 |
BGF-M18(BG15) | M18*1.5 | 13 | BG-15 | 18 | 18-18.3 | 8 |
BGF-M20(BG10) | M20*1.5 | 8 | BG-10 | 20 | 20-20.3 | 8 |
BGF-M20(BG12) | M20*1.5 | 10 | BG-12 | 20 | 20-20.3 | 8 |
BGF-M20(BG15) | M20*1.5 | 13 | BG-15 | 20 | 20-20.3 | 8 |
BGF-M20(BG17) | M20*1.5 | 15 | BG-17 | 20 | 20-20.3 | 8 |
BGF-M22(BG17) | M22*1.5 | 15 | BG-17 | 22 | 22-22.3 | 9 |
BGF-M24(BG17) | M24*1.5 | 15 | BG-17 | 24 | 24-24.3 | 10 |
BGF-M25(BG17) | M25*1.5 | 15 | BG-17 | 25 | 25-25.4 | 10 |
BGF-M25(BG23) | M25*1.5 | 21 | BG-23 | 25 | 25-25.4 | 10 |
BGF-M27(BG23) | M27*1.5 | 21 | BG-23 | 27 | 27-27.4 | 11 |
BGF-M30(BG23) | M30*1.5 | 21 | BG-23 | 30 | 30-30.4 | 11 |
BGF-M32(BG23) | M32*1.5 | 21 | BG-23 | 32 | 32-32.4 | 11 |
BGF-M32(BG29) | M32*1.5 | 25 | BG-29 | 32 | 32-32.4 | 11 |
BGF-M33(BG29) | M33*1.5 | 25 | BG-29 | 33 | 33-33.4 | 11 |
BGF-M36(BG29) | M36*1.5 | 25 | BG-29 | 36 | 36-36.4 | 11 |
BGF-M40(BG29) | M40*1.5 | 25 | BG-29 | 40 | 40-40.4 | 12 |
BGF-M40(BG36) | M40*1.5 | 33 | BG-36 | 40 | 40-40.4 | 12 |
BGF-M48(BG36) | M48*2.0 | 33 | BG-36 | 48 | 48-48.4 | 12 |
BGF-M50(BG36) | M50*1.5 | 33 | BG-36 | 50 | 50-50.4 | 13 |
BGF-M50(BG48) | M50*1.5 | 45 | BG-48 | 50 | 50-50.4 | 13 |
BGF-M56(BG48) | M56*2.0 | 45 | BG-48 | 56 | 56-56.4 | 13 |
BGF-M63(BG48) | M63*1.5 | 45 | BG-48 | 63 | 63-63.4 | 14 |
Item No . |
Thread | Cable Range |
BG |
Thread O.D. D1 |
Panle Mounting Hole |
Thread Length L1 |
Germany thread BGF-P
|
||||||
BGF-PG7(BG07) | PG-7 | 3-6 | BG-07 | 12.5 | 12.5-12.8 | 6 |
BGF-PG9(BG07) | PG-9 | 4-8 | BG-07 | 15.2 | 15.2-15.8 | 7 |
BGF-PG9(BG10) | PG-9 | 4-8 | BG-10 | 15.2 | 15.2-15.8 | 7 |
BGF-PG11(BG10) | PG-11 | 6-10 | BG-10 | 18.6 | 18.6-18.9 | 8 |
BGF-PG11(BG12) | PG-11 | 6-10 | BG-12 | 18.6 | 18.6-18.9 | 8 |
BGF-PG13.5(BG12) | PG-13.5 | 8-12 | BG-12 | 20.4 | 20.4-20.7 | 8 |
BGF-PG13.5(BG15) | PG-13.5 | 8-12 | BG-15 | 20.4 | 20.4-20.7 | 8 |
BGF-PG13.5(BG17) | PG-13.5 | 8-12 | BG-17 | 20.4 | 20.4-20.7 | 8 |
BGF-PG16(BG17) | PG-16 | 10-14 | BG-17 | 22.5 | 22.5-22.8 | 9 |
BGF-PG21(BG23) | PG-21 | 13-18 | BG-23 | 28.3 | 28.3-28.7 | 11 |
BGF-PG29(BG29) | PG-29 | 18-25 | BG-29 | 37.0 | 37.0-37.4 | 11 |
BGF-PG36(BG36) | PG-36 | 26-32 | BG-36 | 47.0 | 47.0-47.4 | 13 |
BGF-PG48(BG48) | PG-48 | 37-44 | BG-48 | 59.3 | 59.3-59.7 | 14 |
Tube thread BGF-G
|
||||||
BGF-G1/4(BG07) | G1/4'' | 3-6 | BG-07 | 13.2 | 13.2-13.4 | 6 |
BGF-G3/8(BG10) | G3/8'' | 4-8 | BG-10 | 16.5 | 16.5-17.1 | 7 |
BGF-G1/2(BG12) | G1/2'' | 8-12 | BG-12 | 21.3 | 21.0-21.3 | 8 |
BGF-G1/2(BG15) | G1/2'' | 8-12 | BG-15 | 21.3 | 21.0-21.3 | 8 |
BGF-G1/2(BG17) | G1/2'' | 8-12 | BG-17 | 21.3 | 21.0-21.3 | 8 |
BGF-G3/4(BG17) | G3/4'' | 13-18 | BG-17 | 26.6 | 26.5-26.6 | 11 |
BGF-G1(BG23) | G1'' | 15-22 | BG-23 | 33.4 | 33.2-33.4 | 11 |
BGF-G1-1/4(BG29) | G1 1/4'' | 22-28 | BG-29 | 42.1 | 41.9-42.1 | 12 |
BGF-G1-1/2(BG36) | G1 1/2'' | 26-32 | BG-36 | 47.8 | 47.8-48.0 | 13 |
BGF-G2(BG48) | G2'' | 37-44 | BG-48 | 59.6 | 59.6-60.1 | 14 |
America thread BGF-N
|
||||||
BGF-NPT3/8(BG10) | NPT3/8'' | 4-8 | BG-10 | 16.5 | 16.5-17.1 | 7 |
BGF-NPT1/2(BG12) | NPT1/2'' | 8-12 | BG-12 | 21.3 | 21.0-21.3 | 8 |
BGF-NPT1/2(BG15) | NPT1/2'' | 8-12 | BG-15 | 21.3 | 21.0-21.3 | 8 |
BGF-NPT1/2(BG17) | NPT1/2'' | 8-12 | BG-17 | 21.3 | 21.0-21.3 | 8 |
BGF-NPT3/4(BG17) | NPT3/4'' | 13-18 | BG-17 | 26.6 | 26.5-26.6 | 11 |
BGF-NPT3/4(BG23) | NPT3/4'' | 13-18 | BG-23 | 26.6 | 26.5-26.6 | 11 |
BGF-NPT1(BG29) | NPT1'' | 15-22 | BG-29 | 33.4 | 33.2-33.4 | 11 |
Item No . | Thread | Cable Range Φ |
BG |
BG |
Thread O.D. D1 |
Panle Mounting Hole |
Thread Length L1 |
Thread length BGF-M
|
|||||||
BGF1-M12(BG07) | M12*1.5 | 5 | BG-07 | 10.0 | 12 | 12-12.3 | 6 |
BGF1-M12(BG10) | M12*1.5 | 5 | BG-10 | 13.0 | 12 | 12-12.3 | 6 |
BGF1-M16(BG07) | M16*1.5 | 8 | BG-07 | 10.0 | 16 | 16-16.3 | 7 |
BGF1-M16(BG10) | M16*1.5 | 8 | BG-10 | 13.0 | 16 | 16-16.3 | 7 |
BGF1-M18(BG10) | M18*1.5 | 8 | BG-10 | 13.0 | 18 | 18-18.3 | 8 |
BGF1-M18(BG12) | M18*1.5 | 10 | BG-12 | 15.8 | 18 | 18-18.3 | 8 |
BGF1-M18(BG15) | M18*1.5 | 13 | BG-15 | 18.5 | 18 | 18-18.3 | 8 |
BGF1-M20(BG10) | M20*1.5 | 8 | BG-10 | 13.0 | 20 | 20-20.3 | 8 |
BGF1-M20(BG12) | M20*1.5 | 10 | BG-12 | 15.8 | 20 | 20-20.3 | 8 |
BGF1-M20(BG15) | M20*1.5 | 13 | BG-15 | 18.5 | 20 | 20-20.3 | 8 |
BGF1-M20(BG17) | M20*1.5 | 15 | BG-17 | 21.2 | 20 | 20-20.3 | 8 |
BGF1-M22(BG17) | M22*1.5 | 15 | BG-17 | 21.2 | 22 | 22-22.3 | 9 |
BGF1-M24(BG17) | M24*1.5 | 15 | BG-17 | 21.2 | 24 | 24-24.3 | 10 |
BGF1-M25(BG17) | M25*1.5 | 15 | BG-17 | 21.2 | 25 | 25-25.4 | 10 |
BGF1-M25(BG23) | M25*1.5 | 21 | BG-23 | 28.5 | 25 | 25-25.4 | 10 |
BGF1-M27(BG23) | M27*1.5 | 21 | BG-23 | 28.5 | 27 | 27-27.4 | 11 |
BGF1-M30(BG23) | M30*1.5 | 21 | BG-23 | 28.5 | 30 | 30-30.4 | 11 |
BGF1-M32(BG23) | M32*1.5 | 21 | BG-23 | 28.5 | 32 | 32-32.4 | 11 |
BGF1-M32(BG29) | M32*1.5 | 25 | BG-29 | 34.5 | 32 | 32-32.4 | 11 |
BGF1-M33(BG29) | M33*1.5 | 25 | BG-29 | 34.5 | 33 | 33-33.4 | 11 |
BGF1-M36(BG29) | M36*1.5 | 25 | BG-29 | 34.5 | 36 | 36-36.4 | 11 |
BGF1-M40(BG29) | M40*1.5 | 25 | BG-29 | 34.5 | 40 | 40-40.4 | 12 |
BGF1-M40(BG36) | M40*1.5 | 33 | BG-36 | 42.5 | 40 | 40-40.4 | 12 |
BGF1-M48(BG36) | M48*2.0 | 33 | BG-36 | 42.5 | 48 | 48-48.4 | 12 |
BGF1-M50(BG36) | M50*1.5 | 33 | BG-36 | 42.5 | 50 | 50-50.4 | 13 |
BGF1-M50(BG38) | M50*1.5 | 45 | BG-38 | 54.5 | 50 | 50-50.4 | 13 |
BGF1-M56(BG38) | M56*2.0 | 45 | BG-38 | 42.5 | 56 | 56-56.4 | 13 |
BGF1-M63(BG38) | M63*1.5 | 45 | BG-38 | 54.5 | 63 | 63-63.4 | 14 |
Item No . | Thread | Cable Range |
BG |
BG |
Thread O.D. D1 |
Panle Mounting Hole |
Thread Length L1 |
Germany thread BGF-P
|
|||||||
BGF1-PG7(BG07) | PG-7 | 3-6 | BG-07 | 10.0 | 12.5 | 12.5-12.8 | 6 |
BGF1-PG9(BG07) | PG-9 | 4-8 | BG-07 | 10.0 | 15.2 | 15.2-15.8 | 7 |
BGF1-PG9(BG10) | PG-9 | 4-8 | BG-10 | 13.0 | 15.2 | 15.2-15.8 | 7 |
BGF1-PG11(BG10) | PG-11 | 6-10 | BG-10 | 13.0 | 18.6 | 18.6-18.9 | 8 |
BGF1-PG11(BG12) | PG-11 | 6-10 | BG-12 | 15.8 | 18.6 | 18.6-18.9 | 8 |
BGF1-PG13.5(BG12) | PG-13.5 | 8-12 | BG-12 | 15.8 | 20.4 | 20.4-20.7 | 8 |
BGF1-PG13.5(BG15) | PG-13.5 | 8-12 | BG-15 | 18.5 | 20.4 | 20.4-20.7 | 8 |
BGF1-PG13.5(BG17) | PG-13.5 | 8-12 | BG-17 | 21.2 | 20.4 | 20.4-20.7 | 8 |
BGF1-PG16(BG17) | PG-16 | 10-14 | BG-17 | 21.2 | 22.5 | 22.5-22.8 | 9 |
BGF1-PG21(BG23) | PG-21 | 13-18 | BG-23 | 28.5 | 28.3 | 28.3-28.7 | 11 |
BGF1-PG29(BG29) | PG-29 | 18-25 | BG-29 | 34.5 | 37.0 | 37.0-37.4 | 11 |
BGF1-PG36(BG36) | PG-36 | 26-32 | BG-36 | 42.5 | 47.0 | 47.0-47.4 | 13 |
BGF1-PG48(BG48) | PG-48 | 37-44 | BG-48 | 54.5 | 59.3 | 59.3-59.7 | 14 |
Tube thread BGF-G
|
|||||||
BGF1-G1/4(BG07) | G1/4'' | 3-6 | BG-07 | 10.0 | 13.2 | 13.2-13.4 | 6 |
BGF1-G3/8(BG10) | G3/8'' | 4-8 | BG-10 | 13.0 | 16.5 | 16.5-17.1 | 7 |
BGF1-G1/2(BG12) | G1/2'' | 8-12 | BG-12 | 15.8 | 21.3 | 21.0-21.3 | 8 |
BGF1-G1/2(BG15) | G1/2'' | 8-12 | BG-15 | 18.5 | 21.3 | 21.0-21.3 | 8 |
BGF1-G1/2(BG17) | G1/2'' | 8-12 | BG-17 | 21.2 | 21.3 | 21.0-21.3 | 8 |
BGF1-G3/4(BG17) | G3/4'' | 13-18 | BG-17 | 21.2 | 26.6 | 26.5-26.6 | 11 |
BGF1-G1(BG23) | G1'' | 15-22 | BG-23 | 28.5 | 33.4 | 33.2-33.4 | 11 |
BGF1-G1-1/4(BG29) | G1 1/4'' | 22-28 | BG-29 | 34.5 | 42.1 | 41.9-42.1 | 12 |
BGF1-G1-1/2(BG36) | G1 1/2'' | 26-32 | BG-36 | 42.5 | 47.8 | 47.8-48.0 | 13 |
BGF1-G2(BG48) | G2'' | 37-44 | BG-48 | 54.5 | 59.6 | 59.6-60.1 | 14 |
America thread BGF-N
|
|||||||
BGF1-NPT3/8(BG10) | NPT3/8'' | 4-8 | BG-10 | 10.0 | 16.5 | 16.5-17.1 | 7 |
BGF1-NPT1/2(BG12) | NPT1/2'' | 8-12 | BG-12 | 15.8 | 21.3 | 21.0-21.3 | 8 |
BGF1-NPT1/2(BG15) | NPT1/2'' | 8-12 | BG-15 | 18.5 | 21.3 | 21.0-21.3 | 8 |
BGF1-NPT1/2(BG17) | NPT1/2'' | 8-12 | BG-17 | 21.2 | 21.3 | 21.0-21.3 | 8 |
BGF1-NPT3/4(BG17) | NPT3/4'' | 13-18 | BG-17 | 21.2 | 26.6 | 26.5-26.6 | 11 |
BGF1-NPT3/4(BG23) | NPT3/4'' | 13-18 | BG-23 | 28.5 | 26.6 | 26.5-26.6 | 11 |
BGF1-NPT1(BG29) | NPT1'' | 15-22 | BG-29 | 34.5 | 33.4 | 33.2-33.4 | 11 |