Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
|
Item No. |
Thread |
Tubing outer BG |
Thread O.D. D1 |
Panel Mounting Hole |
Thread Length C |
Smallest inner I |
Largest outer B |
Total length H |
Std.Pkg. pcs |
|
Black | Gray |
|||||||||
BGQ-M
|
100PCS | |||||||||
BGQ-M12B | BGQ-M12G | M12×1.5 | BG-07 | 12 | 12-12.3 | 10 | 7 | 17.0 | 32.5 | |
BGQ-M12B | BGQ-M12G | M12×1.5 | BG-10 | 12 | 12-12.3 | 10 | 7 | 20.0 | 32.5 | |
BGQ-M16B | BGQ-M16G | M16×1.5 | BG-07 | 16 | 16-16.3 | 10 | 10 | 17.0 | 32.5 | |
BGQ-M16B | BGQ-M16G | M16×1.5 | BG-10 | 16 | 16-16.3 | 10 | 12 | 20.0 | 32.5 | |
BGQ-M16B | BGQ-M16G | M16×1.5 | BG-12 | 16 | 16-16.3 | 10 | 12 | 20.0 | 32.5 | |
BGQ-M18B | BGQ-M18G | M18×1.5 | BG-10 | 18 | 18-18.3 | 10 | 10 | 20.0 | 32.5 | |
BGQ-M18B | BGQ-M18G | M18×1.5 | BG-12 | 18 | 18-18.3 | 10 | 10 | 23.0 | 37.0 | |
BGQ-M18B | BGQ-M18G | M18×1.5 | BG-15 | 18 | 18-18.3 | 11 | 13 | 25.5 | 40.0 | |
BGQ-M20B | BGQ-M20G | M20×1.5 | BG-12 | 20 | 20-20.3 | 10 | 12 | 23.0 | 37.0 | |
BGQ-M20B | BGQ-M20G | M20×1.5 | BG-15 | 20 | 20-20.3 | 11 | 13 | 25.5 | 40.0 | |
BGQ-M20B | BGQ-M20G | M20×1.5 | BG-17 | 20 | 20-20.3 | 12 | 15 | 29.5 | 43.5 | |
BGQ-M24B | BGQ-M24G | M24×1.5 | BG-17 | 24 | 24-24.3 | 12 | 17 | 29.5 | 43.5 | |
BGQ-M25B | BGQ-M25G | M25×1.5 | BG-23 | 25 | 25-25.4 | 12 | 20 | 37.0 | 46.0 | 20PCS |
BGQ-M27B | BGQ-M27G | M27×2.0 | BG-23 | 27 | 27-27.4 | 12 | 23 | 37.0 | 46.0 | |
BGQ-M30B | BGQ-M30G | M30×2.0 | BG-23 | 30 | 30-30.4 | 12 | 23 | 37.0 | 46.0 | |
BGQ-M32B | BGQ-M32G | M32×1.5 | BG-23 | 32 | 32-32.4 | 12 | 30 | 37.0 | 46.0 | |
BGQ-M32B | BGQ-M32G | M32×1.5 | BG-29 | 32 | 32-32.4 | 12 | 30 | 44.0 | 48.0 | |
BGQ-M33B | BGQ-M33G | M33×2.0 | BG-29 | 33 | 33-33.4 | 12 | 30 | 44.0 | 48.0 | |
BGQ-M36B | BGQ-M36G | M36×2.0 | BG-29 | 36 | 36-36.4 | 12 | 30 | 44.0 | 48.0 | |
BGQ-M40B | BGQ-M40G | M40×1.5 | BG-36 | 40 | 40-40.4 | 12 | 35 | 51.5 | 50.0 | 10PCS |
BGQ-M50B | BGQ-M50G | M50×1.5 | BG-48 | 50 | 50-50.4 | 12 | 36 | 51.5 | 50.0 | |
BGQ-M63B | BGQ-M63G | M63×1.5 | BG-48 | 63 | 63-63.4 | 15 | 48 | 65.5 | 54.0 | |
BGQ-PG
|
||||||||||
BGQ-PG7B | BGQ-PG7G | PG7 | BG-07 | 12.5 | 12.5-12.8 | 10 | 7 | 17.0 | 32.5 | 100PCS |
BGQ-PG7B | BGQ-PG7G | PG7 | BG-10 | 12.5 | 12.5-12.8 | 10 | 7 | 20.0 | 32.5 | |
BGQ-PG9B | BGQ-PG9G | PG9 | BG-10 | 12.5 | 12.5-12.8 | 10 | 7 | 20.0 | 32.5 | |
BGQ-PG11B | BGQ-PG11G | PG11 | BG-10 | 18.6 | 18.6-18.9 | 10 | 7 | 20.0 | 32.5 | |
BGQ-PG11B | BGQ-PG11G | PG11 | BG-12 | 18.6 | 18.6-18.9 | 10 | 13 | 23.0 | 37.0 | |
BGQ-PG13.5B | BGQ-PG13.5G | PG13.5 | BG-10 | 20.4 | 20.4-20.7 | 10 | 13 | 20.0 | 32.5 | |
BGQ-PG13.5B | BGQ-PG13.5G | PG13.5 | BG-12 | 20.4 | 20.4-20.7 | 10 | 13 | 23.0 | 37.0 | |
BGQ-PG13.5B | BGQ-PG13.5G | PG13.5 | BG-15 | 20.4 | 20.4-20.7 | 11 | 14 | 25.5 | 40.0 | |
BGQ-PG13.5B | BGQ-PG13.5G | PG13.5 | BG-17 | 20.4 | 20.4-20.7 | 12 | 16 | 29.5 | 43.5 | |
BGQ-PG16B | BGQ-PG16G | PG16 | BG-17 | 22.5 | 22.5-22.8 | 12 | 16 | 29.5 | 43.5 | 50PCS |
BGQ-PG21B | BGQ-PG21G | PG21 | BG-23 | 28.3 | 28.3-28.7 | 12 | 24 | 37.0 | 46.0 | |
BGQ-PG29B | BGQ-PG29G | PG29 | BG-29 | 37.0 | 37.0-37.4 | 12 | 30 | 44.0 | 48.5 | |
BGQ-PG36B | BGQ-PG36G | PG36 | BG-36 | 47.0 | 47.0-47.4 | 12 | 37 | 51.5 | 50.5 | 20PCS |
BGQ-PG48B | BGQ-PG48G | PG48 | BG-48 | 59.3 | 59.3-54.7 | 15 | 48 | 65.5 | 54.0 | 10PCS |
BGQ-N
|
||||||||||
BGQ-NPT1/2B | BGQ-NPT1/2G | NPT1/2 | BG-12 | 21.3 | - | 12 | 12 | 23.0 | 39.0 | 50PCS |
BGQ-NPT1/2B | BGQ-NPT1/2G | NPT1/2 | BG-17 | 21.3 | - | 12 | 17 | 29.5 | 43.5 | 50PCS |
BGQ-NPT3/4B | BGQ-NPT3/4G | NPT3/4 | BG-23 | 26.6 | - | 14 | 21 | 37.0 | 47.5 | 50PCS |
BGQ-NPT1B | BGQ-NPT1B | NPT1 | BG-29 | 33.4 | - | 16 | 28 | 44.0 | 52.0 | 20PCS |