Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
Thread:Metric datas:refer to MGA Features:Ash and water resistant,save install time and cost |
Item No |
Thread |
CableRange |
Thread |
Panel |
Thread |
Spanner |
|
Black |
White |
||||||
2孔
|
|||||||
*MG12A-H2-03B | MG12A-H2-03G | M12*1.5 | 2-3.1 | 12 | 12-12.3 | 8.5 | 18/19 |
MG16A-H2-04B | MG16A-H2-04G | M16*1.5 | 3-4.1 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-H2-03B | MG20A-H2-03G | M20*1.5 | 2.5-3.5 | 20 | 20-20.3 | 15 | 27/27 |
*MG20A-H2-06B | MG20A-H2-06G | M20*1.5 | 4.3-6.1 | 20 | 20-20.3 | 15 | 27/27 |
MG25A-H2-05B | MG25A-H2-05G | M25*1.5 | 3.6-5.2 | 25 | 25-25.3 | 15 | 33/33 |
*MG25A-H2-08B | MG25A-H2-08G | M25*1.5 | 6.4-8.7 | 25 | 25-25.3 | 15 | 33/33 |
MG32A-H2-10B | MG32A-H2-10G | M32*1.5 | 7.7-10 | 32 | 32-32.3 | 15 | 41/42 |
3孔
|
|||||||
*MG12A-H3-02B | MG12A-H3-02G | M12*1.5 | 1.6-2.6 | 12 | 12-12.3 | 8.5 | 18/19 |
*MG16A-H3-04B | MG16A-H3-04G | M16*1.5 | 3-4.2 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-H3-03B | MG20A-H3-03G | M20*1.5 | 2.6-3.6 | 20 | 20-20.3 | 15 | 27/27 |
*MG20A-H3-05B | MG20A-H3-05G | M20*1.5 | 3.5-5.2 | 20 | 20-20.3 | 15 | 27/27 |
MG25A-H3-05B | MG25A-H3-05G | M25*1.5 | 3.5-5.2 | 25 | 25-25.3 | 15 | 33/33 |
*MG25A-H3-08B | MG25A-H3-08G | M25*1.5 | 6.2-8 | 25 | 25-25.3 | 15 | 33/33 |
*MG32A-H3-10B | MG32A-H3-10G | M32*1.5 | 7.7-10 | 32 | 32-32.3 | 15 | 41/42 |
4孔
|
|||||||
*MG12A-H4-02B | MG12A-H4-02G | M12*1.5 | 1.3-2.3 | 12 | 12-12.3 | 8.5 | 18/19 |
MG16A-H4-03B | MG16A-H4-03G | M16*1.5 | 2.4-3.4 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-H4-03B | MG20A-H4-03G | M20*1.5 | 2.5-3.6 | 20 | 20-20.3 | 15 | 27/27 |
*MG20A-H4-04B | MG20A-H4-04G | M20*1.5 | 3.4-4.8 | 20 | 20-20.3 | 15 | 27/27 |
MG25A-H4-05B | MG25A-H4-05G | M25*1.5 | 3.8-5.2 | 25 | 25-25.3 | 15 | 33/33 |
*MG25A-H4-07B | MG25A-H4-07G | M25*1.5 | 5.6-7.3 | 25 | 25-25.3 | 15 | 33/33 |
*MG32A-H4-09B | MG32A-H4-09G | M32*1.5 | 7-9 | 32 | 32-32.3 | 15 | 41/42 |
5孔
|
|||||||
MG16A-H5-02B | MG16A-H5-02G | M16*1.5 | 2-2.5 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-H5-03B | MG20A-H5-03G | M20*1.5 | 2-3.1 | 20 | 20-20.3 | 15 | 27/27 |
MG20A-H5-04B | MG20A-H5-04G | M20*1.5 | 3-4.1 | 20 | 20-20.3 | 15 | 27/27 |
MG25A-H5-03B | MG25A-H5-03G | M25*1.5 | 2.6-3.6 | 25 | 25-25.3 | 15 | 33/33 |
MG25A-H5-06B | MG25A-H5-06G | M25*1.5 | 4.6-6 | 25 | 25-25.3 | 15 | 33/33 |
*MG32A-H5-08B | MG32A-H5-08G | M32*1.5 | 6-8 | 32 | 32-32.3 | 15 | 41/42 |
6孔
|
|||||||
MG16A-H6-02B | MG16A-H6-02G | M16*1.5 | 1.4-2.1 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-H6-03B | MG20A-H6-03G | M20*1.5 | 2-3 | 20 | 20-20.3 | 15 | 27/27 |
MG25A-H6-03B | MG25A-H6-03G | M25*1.5 | 2-3 | 25 | 25-25.3 | 15 | 33/33 |
*MG25A-H6-05B | MG25A-H6-05G | M25*1.5 | 3.6-5.2 | 25 | 25-25.3 | 15 | 33/33 |
*MG32A-H6-07B | MG32A-H6-07G | M32*1.5 | 5.6-7 | 32 | 32-32.3 | 15 | 41/42 |
7孔
|
|||||||
MG20A-H7-03B | MG20A-H7-03G | M20*1.5 | 2-3 | 20 | 20-20.3 | 15 | 27/27 |
*MG25A-H7-03B | MG25A-H7-03G | M25*1.5 | 2-3 | 25 | 25-25.3 | 15 | 33/33 |
MG32A-H7-06B | MG32A-H7-06G | M32*1.5 | 4.6-6 | 32 | 32-32.3 | 15 | 41/42 |
扁孔
|
|||||||
*MG16A-4511B | MG16A-4511G | M16*1.5 | 4.5*11 | 16 | 16-16.3 | 15 | 22/22 |
MG16A-0610B | MG16A-0610G | M16*1.5 | 6*10 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-0612B | MG20A-0612G | M20*1.5 | 6.5*12 | 20 | 20-20.3 | 15 | 27/27 |
MG20A-0714B | MG20A-0714G | M20*1.5 | 7*14 | 20 | 20-20.3 | 15 | 27/27 |
*MG25A-0714B | MG25A-0714G | M25*1.5 | 7*14 | 25 | 25-25.3 | 15 | 33/33 |
*MG32A-0822B | MG32A-0822G | M32*1.5 | 8*22 | 32 | 32-32.3 | 15 | 41/42 |
MG40A-5529B | MG40A-5529G | M40*1.5 | 5.5*29 | 40 | 40-40.3 | 20 | 41/42 |