Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
Thread:Metric/PG/NPT/G(PF) |
Item No
|
Cable Range |
Thread Length L1 |
|
|
Spanner |
|
M
|
||||||
A-M10*1.5EMC-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | 100PCS |
A-M12*1.5EMC-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | |
A-M14*1.5EMC-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 18/14 | |
A-M14*1.5EMC-8 | 4-8 | 7 | ≤3.5 | 19 | 18/18 | |
A-M16*1.5EMC-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-M16*1.5EMC-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-M18*1.5EMC-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-M18*1.5EMC-12 | 6-12 | 7 | ≤3.5 | 23 | 22/22 | |
A-M20*1.5EMC-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-M20*1.5EMC-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-M22*1.5EMC-12 | 6-12 | 8 | ≤4.5 | 23 | 24/22 | |
A-M22*1.5EMC-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-M24*1.5EMC-14 | 10-14 | 8 | ≤4.5 | 23 | 28/24 | 50PCS |
A-M25*1.5EMC-14 | 10-14 | 9 | ≤4.5 | 23 | 28/24 | |
A-M25*1.5EMC-17 | 11-17 | 9 | ≤4.5 | 23 | 28/28 | |
A-M25*1.5EMC-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-M27*1.5EMC-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-M27*2.0EMC-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-M27*1.5EMC-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-M27*2.0EMC-18 | 13-18 | 9 | ≤5.5 | 23 | 30/30 | |
A-M30*2.0EMC-18 | 13-18 | 11 | ≤5.5 | 32 | 36/30 | |
A-M30*2.0EMC-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-M30*2.0EMC-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-M32*1.5EMC-18 | 13-18 | 11 | ≤5.5 | 32 | 34/30 | |
A-M32*1.5EMC-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-M32*1.5EMC-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-M33*2.0EMC-18 | 13-18 | 11 | ≤5.5 | 32 | 34/30 | |
A-M33*2.0EMC-21 | 18-25 | 11 | ≤5.5 | 32 | 36/36 | |
A-M33*2.0EMC-25 | 15-21 | 11 | ≤5.5 | 32 | 40/40 | |
A-M36*2.0EMC-25 | 18-21 | 11 | ≤5.5 | 32 | 40/40 | 5PCS |
A-M36*2.0EMC-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-M40*1.5EMC-25 | 18-25 | 11 | ≤5.5 | 32 | 44/40 | |
A-M40*1.5EMC-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-M40*1.5EMC-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-M42*2.0EMC-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-M48*2.0EMC-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-M48*2.0EMC-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M50*1.5EMC-32 | 22-32 | 11 | ≤5.5 | 38 | 54/50 | |
A-M50*1.5EMC-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M54*2.0EMC-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M56*2.0EMC-38 | 330-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M60*2.0EMC-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
A-M63*1.5EMC-44 | 34-44 | 14 | ≤8.5 | 38 | 68/64 | |
A-M64*2.0EMC-44 | 34-44 | 14 | ≤8.5 | 45 | 68/64 | |
A-M72*2.0EMC-55 | 42-52 | 15 | ≤9.5 | 45 | 81/81 | 1PCS |
A-M75*1.5EMC-55 | 42-52 | 15 | ≤9.5 | 50 | 81/81 | |
A-M80*2.0EMC-60 | 50-60 | 20 | ≤13.5 | 50 | 86/86 | |
A-M88*2.0EMC-70 | 60-70 | 20 | ≤13.5 | 50 | 96/96 | |
A-M100*2.0EMC-80 | 70-80 | 20 | ≤13.5 | 50 | 110 | |
A-M110-2.0-90 | 80-90 | 20 | ≤13.5 | 50 | 125 | |
A-M125*2.0EMC-100 | 90-100 | 20 | ≤13.5 | 50 | 135 | |
PG
|
||||||
A-PG7EMC-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | 100PCS |
A-PG9EMC-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-PG9EMC-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-PG11EMC-10 | 5-10 | 7 | ≤3.5 | 23 | 20/20 | |
A-PG11EMC-12 | 6-12 | 7 | ≤3.5 | 23 | 22/22 | |
A-PG13.5EMC-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-PG13.5EMC-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-PG16EMC-14 | 10-14 | 9 | ≤4.5 | 23 | 24/24 | |
A-PG16EMC-17 | 11-17 | 9 | ≤4.5 | 23 | 28/28 | 50PCS |
A-PG21EMC-18 | 13-18 | 9 | ≤5.5 | 23 | 30/30 | |
A-PG21EMC-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-PG29EMC-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | 5PCS |
A-PG29EMC-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-PG36EMC-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-PG36EMC-38 | 30-38 | 11 | ≤5.5 | 32 | 58/58 | |
A-PG42EMC-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-PG48EMC-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
NPT
|
||||||
A-NPT1/4EMC-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | 100PCS |
A-NPT3/8EMC-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-NPT3/8EMC-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-NPT1/2EMC-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-NPT1/2EMC-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-NPT3/4EMC-14 | 10-14 | 9 | ≤4.5 | 23 | 28/24 | 50PCS |
A-NPT3/4EMC-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-NPT3/4EMC-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-NPT1EMC-18 | 13-18 | 11 | ≤5.5 | 32 | 36/30 | |
A-NPT1EMC-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-NPT1EMC-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-NPT1-1/4EMC-25 | 18-25 | 11 | ≤5.5 | 32 | 44/40 | 5PCS |
A-NPT1-1/4EMC-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-NPT1-1/4EMC-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-NPT1-1/2EMC-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-NPT1-1/2EMC-38 | 30-38 | 11 | ≤5.5 | 32 | 58/58 | |
A-NPT2EMC-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
A-NPT2-1/2EMC-55 | 42-52 | 15 | ≤9.5 | 50 | 81/81 | 1PCS |
A-NPT3EMC-70 | 60-70 | 20 | ≤13.5 | 50 | 96/96 | |
A-NPT3-1/2EMC-80 | 70-80 | 20 | ≤13.5 | 50 | 110 | |
G
|
||||||
A-G1/4EMC-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | 100PCS |
A-G3/8EMC-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-G3/8EMC-10 | 5-10 | 7 | ≤3.5 | 22 | 18/18 | |
A-G1/2EMC-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-G1/2EMC-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-G3/4EMC-14 | 10-14 | 9 | ≤4.5 | 23 | 28/24 | 50PCS |
A-G3/4EMC-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-G3/4EMC-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-G1EMC-18 | 13-18 | 11 | ≤5.5 | 32 | 36/30 | |
A-G1EMC-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-G1EMC-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-G1-1/4EMC-25 | 18-25 | 11 | ≤5.5 | 32 | 44/40 | 5PCS |
A-G1-1/4EMC-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-G1-1/4EMC-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-G1-1/2EMC-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-G1-1/2EMC-38 | 30-38 | 11 | ≤5.5 | 32 | 58/58 | |
A-G2EMC-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
A-G2-1/2EMC-55 | 42-52 | 15 | ≤9.5 | 50 | 81/81 | 1PCS |
A-G3EMC-70 | 60-70 | 20 | ≤13.5 | 50 | 96/96 | |
A-G3-1/2EMC-80 | 70-80 | 20 | ≤13.5 | 50 | 110 |