Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
Thread:Metric/PG/NPT/G(PF) |
Item No
|
Cable Range |
Thread Length L1 |
Screen Cone |
Joint |
|
|
M
|
||||||
A-M10*1.5EMV-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | 100PCS |
A-M12*1.5EMV-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | |
A-M14*1.5EMV-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 18/14 | |
A-M14*1.5EMV-8 | 4-8 | 7 | ≤3.5 | 19 | 18/18 | |
A-M16*1.5EMV-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-M16*1.5EMV-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-M18*1.5EMV-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-M18*1.5EMV-12 | 6-12 | 7 | ≤3.5 | 23 | 22/22 | |
A-M20*1.5EMV-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-M20*1.5EMV-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-M22*1.5EMV-12 | 6-12 | 8 | ≤4.5 | 23 | 24/22 | |
A-M22*1.5EMV-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-M24*1.5EMV-14 | 10-14 | 8 | ≤4.5 | 23 | 28/24 | 50PCS |
A-M25*1.5EMV-14 | 10-14 | 9 | ≤4.5 | 23 | 28/24 | |
A-M25*1.5EMV-17 | 11-17 | 9 | ≤4.5 | 23 | 28/28 | |
A-M25*1.5EMV-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-M27*1.5EMV-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-M27*2.0EMV-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-M27*1.5EMV-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-M27*2.0EMV-18 | 13-18 | 9 | ≤5.5 | 23 | 30/30 | |
A-M30*2.0EMV-18 | 13-18 | 11 | ≤5.5 | 32 | 36/30 | |
A-M30*2.0EMV-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-M30*2.0EMV-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-M32*1.5EMV-18 | 13-18 | 11 | ≤5.5 | 32 | 34/30 | |
A-M32*1.5EMV-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-M32*1.5EMV-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-M33*2.0EMV-18 | 13-18 | 11 | ≤5.5 | 32 | 34/30 | |
A-M33*2.0EMV-21 | 18-25 | 11 | ≤5.5 | 32 | 36/36 | |
A-M33*2.0EMV-25 | 15-21 | 11 | ≤5.5 | 32 | 40/40 | |
A-M36*2.0EMV-25 | 18-21 | 11 | ≤5.5 | 32 | 40/40 | 5PCS |
A-M36*2.0EMV-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-M40*1.5EMV-25 | 18-25 | 11 | ≤5.5 | 32 | 44/40 | |
A-M40*1.5EMV-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-M40*1.5EMV-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-M42*2.0EMV-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-M48*2.0EMV-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-M48*2.0EMV-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M50*1.5EMV-32 | 22-32 | 11 | ≤5.5 | 38 | 54/50 | |
A-M50*1.5EMV-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M54*2.0EMV-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M56*2.0EMV-38 | 330-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-M60*2.0EMV-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
A-M63*1.5EMV-44 | 34-44 | 14 | ≤8.5 | 38 | 68/64 | |
A-M64*2.0EMV-44 | 34-44 | 14 | ≤8.5 | 45 | 68/64 | |
A-M72*2.0EMV-55 | 42-52 | 15 | ≤9.5 | 45 | 81/81 | 1PCS |
A-M75*1.5EMV-55 | 42-52 | 15 | ≤9.5 | 50 | 81/81 | |
A-M80*2.0EMV-60 | 50-60 | 20 | ≤13.5 | 50 | 86/86 | |
A-M88*2.0EMV-70 | 60-70 | 20 | ≤13.5 | 50 | 96/96 | |
A-M100*2.0EMV-80 | 70-80 | 20 | ≤13.5 | 50 | 110 | |
A-M110-2.0-90 | 80-90 | 20 | ≤13.5 | 50 | 125 | |
A-M125*2.0EMV-100 | 90-100 | 20 | ≤13.5 | 50 | 135 | |
PG
|
||||||
A-PG7EMV-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | 100PCS |
A-PG9EMV-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-PG9EMV-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-PG11EMV-10 | 5-10 | 7 | ≤3.5 | 23 | 20/20 | |
A-PG11EMV-12 | 6-12 | 7 | ≤3.5 | 23 | 22/22 | |
A-PG13.5EMV-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-PG13.5EMV-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-PG16EMV-14 | 10-14 | 9 | ≤4.5 | 23 | 24/24 | |
A-PG16EMV-17 | 11-17 | 9 | ≤4.5 | 23 | 28/28 | 50PCS |
A-PG21EMV-18 | 13-18 | 9 | ≤5.5 | 23 | 30/30 | |
A-PG21EMV-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-PG29EMV-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | 5PCS |
A-PG29EMV-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-PG36EMV-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-PG36EMV-38 | 30-38 | 11 | ≤5.5 | 32 | 58/58 | |
A-PG42EMV-38 | 30-38 | 11 | ≤5.5 | 38 | 58/58 | |
A-PG48EMV-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
NPT | ||||||
A-NPT1/4EMV-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | 100PCS |
A-NPT3/8EMV-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-NPT3/8EMV-10 | 5-10 | 7 | ≤3.5 | 22 | 20/20 | |
A-NPT1/2EMV-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-NPT1/2EMV-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-NPT3/4EMV-14 | 10-14 | 9 | ≤4.5 | 23 | 28/24 | 50PCS |
A-NPT3/4EMV-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-NPT3/4EMV-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-NPT1EMV-18 | 13-18 | 11 | ≤5.5 | 32 | 36/30 | |
A-NPT1EMV-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-NPT1EMV-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-NPT1-1/4EMV-25 | 18-25 | 11 | ≤5.5 | 32 | 44/40 | 5PCS |
A-NPT1-1/4EMV-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-NPT1-1/4EMV-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-NPT1-1/2EMV-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-NPT1-1/2EMV-38 | 30-38 | 11 | ≤5.5 | 32 | 58/58 | |
A-NPT2EMV-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
A-NPT2-1/2EMV-55 | 42-52 | 15 | ≤9.5 | 50 | 81/81 | 1PCS |
A-NPT3EMV-70 | 60-70 | 20 | ≤13.5 | 50 | 96/96 | |
A-NPT3-1/2EMV-80 | 70-80 | 20 | ≤13.5 | 50 | 110 | |
G
|
||||||
A-G1/4EMV-6.5 | 3-6.5 | 6 | ≤2.5 | 19 | 14/14 | 100PCS |
A-G3/8EMV-8 | 4-8 | 7 | ≤3.5 | 20 | 18/18 | |
A-G3/8EMV-10 | 5-10 | 7 | ≤3.5 | 22 | 18/18 | |
A-G1/2EMV-12 | 6-12 | 8 | ≤4.5 | 23 | 22/22 | |
A-G1/2EMV-14 | 10-14 | 8 | ≤4.5 | 23 | 24/24 | |
A-G3/4EMV-14 | 10-14 | 9 | ≤4.5 | 23 | 28/24 | 50PCS |
A-G3/4EMV-17 | 11-17 | 9 | ≤4.5 | 23 | 30/28 | |
A-G3/4EMV-18 | 13-18 | 9 | ≤4.5 | 23 | 30/30 | |
A-G1EMV-18 | 13-18 | 11 | ≤5.5 | 32 | 36/30 | |
A-G1EMV-21 | 15-21 | 11 | ≤5.5 | 32 | 36/36 | |
A-G1EMV-25 | 18-25 | 11 | ≤5.5 | 32 | 40/40 | |
A-G1-1/4EMV-25 | 18-25 | 11 | ≤5.5 | 32 | 44/40 | 5PCS |
A-G1-1/4EMV-28 | 19-28 | 11 | ≤5.5 | 32 | 44/44 | |
A-G1-1/4EMV-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-G1-1/2EMV-32 | 22-32 | 11 | ≤5.5 | 32 | 50/50 | |
A-G1-1/2EMV-38 | 30-38 | 11 | ≤5.5 | 32 | 58/58 | |
A-G2EMV-44 | 34-44 | 14 | ≤8.5 | 38 | 64/64 | |
A-G2-1/2EMV-55 | 42-52 | 15 | ≤9.5 | 50 | 81/81 | 1PCS |
A-G3EMV-70 | 60-70 | 20 | ≤13.5 | 50 | 96/96 | |
A-G3-1/2EMV-80 | 70-80 | 20 | ≤13.5 | 50 | 110 |