Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
Thread:Metric/PG/NPT/G(PF) |
Item No. | Cable Range Φ |
with inlet E1 |
without inlet E2 |
Thread Length L1 |
+Nut Max platethick |
Joint Length H |
Spanner SW A/F |
Std.Pkg. pcs |
M
|
||||||||
BL-M10×1.0-6 | 1.5-6.0 | 1.5-3 | 3-6 | 7 | ≤3.5 | 20 | 14 | 100PCS |
BL-M12×1.5-8 | 2-8 | 2-5 | 5-8 | 7 | ≤3.5 | 121 | 18 | |
BL-M16×1.5-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 20 | |
BL-M18×1.5-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 22 | |
BL-M20×1.5-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 24 | |
BL-M22×1.5-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 26 | |
BL-M24×1.5-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | |
BL-M25×1.5-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | |
BL-M27×1.5-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | 50PCS |
BL-M30×2.0-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 36 | |
BL-M32×1.5-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 36 | |
BL-M33×2.0-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 36 | |
BL-M36×2.0-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 40 | 5PCS |
BL-M40×1.5-32 | 20-32 | 20-26 | 26-32 | 11 | ≤5.5 | 35 | 44 | |
BL-M50×1.5-42 | 31-42 | 31-35 | 35-42 | 11 | ≤5.5 | 39 | 58 | |
BL-M63×1.5-54 | 41-54 | 41-54 | 46-54 | 14 | ≤8.5 | 40 | 68 | |
BL-M72×2.0-65 | 54-65 | 54-58 | 58-65 | 15 | ≤9.5 | 47 | 81 | 1PCS |
BL-M75×1.5-65 | 54-65 | 54-58 | 58-65 | 15 | ≤9.5 | 47 | 81 | |
BL-M85×1.5-77 | 65-77 | 65-70 | 70-77 | 15 | ≤9.5 | 49 | 96 | |
BL-M90×1.5-77 | 65-77 | 65-70 | 70-77 | 15 | ≤9.5 | 49 | 96 | |
BL-M100×1.5-89 | 77-89 | 77-81 | 81-89 | 20 | ≤13.5 | 50 | 110 | |
BL-M110×1.5-101 | 89-101 | 89-94 | 94-101 | 20 | ≤13.5 | 59 | 125 | |
BL-M120×1.5-113 | 101-113 | 101-106 | 106-113 | 20 | ≤13.5 | 59 | 125 | |
BL-M125×1.5-113 | 101-113 | 101-106 | 106-113 | 20 | ≤13.5 | 59 | 135 | |
BL-M130×1.5-125 | 113-125 | 113-118 | 118-125 | 20 | ≤13.5 | 59 | 135 | |
PG
|
||||||||
BL-PG7-8 | 2-8 | 2-5 | 5-8 | 7 | ≤3.5 | 121 | 18 | 100PCS |
BL-PG9-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 20 | |
BL-PG11-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 22 | |
BL-PG13.5-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 24 | |
BL-PG16-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 26 | |
BL-PG21-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | |
BL-PG29-32 | 20-32 | 20-26 | 26-32 | 11 | ≤5.5 | 35 | 44 | 50PCS |
BL-PG36-42 | 31-42 | 31-35 | 35-42 | 11 | ≤5.5 | 39 | 58 | |
BL-PG42-42 | 31-42 | 31-35 | 35-42 | 11 | ≤5.5 | 39 | 58 | |
BL-PG48-54 | 41-54 | 41-54 | 46-54 | 14 | ≤8.5 | 40 | 68 | |
NPT
|
||||||||
BL-NPT1/4-8 | 2-8 | 2-5 | 5-8 | 7 | ≤3.5 | 21 | 18 | 100PCS |
BL-NPT3/8-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 22 | |
BL-NPT1/2-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 24 | |
BL-NPT3/4-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | |
BL-NPT1-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 36 | 50PCS |
BL-NPT1-1/4-32 | 20-32 | 20-26 | 26-32 | 11 | ≤5.5 | 35 | 44 | 5PCS |
BL-NPT1-1/2-42 | 31-42 | 31-35 | 35-42 | 11 | ≤5.5 | 39 | 58 | |
BL-NPT2-54 | 41-54 | 41-54 | 46-54 | 14 | ≤8.5 | 40 | 68 | |
BL-NPT2-1/2-65 | 54-65 | 54-58 | 58-65 | 15 | ≤9.5 | 47 | 81 | 1PCS |
BL-NPT3-77 | 65-77 | 65-70 | 70-77 | 15 | ≤9.5 | 49 | 96 | |
BL-NPT3-1/2-89 | 77-89 | 77-81 | 81-89 | 20 | ≤13.5 | 50 | 110 | |
BL-NPT4-101 | 89-101 | 89-94 | 94-101 | 20 | ≤13.5 | 59 | 125 | |
G
|
||||||||
BL-NPT1/4-8 | 2-8 | 2-5 | 5-8 | 7 | ≤3.5 | 21 | 18 | 100PCS |
BL-G3/8-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 22 | |
BL-G1/2-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 24 | |
BL-G3/4-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | |
BL-G1-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 36 | 50PCS |
BL-G1-1/4-32 | 20-32 | 20-26 | 26-32 | 11 | ≤5.5 | 35 | 44 | 5PCS |
BL-G1-1/2-42 | 31-42 | 31-35 | 35-42 | 11 | ≤5.5 | 39 | 58 | |
BL-G2-54 | 41-54 | 41-54 | 46-54 | 14 | ≤8.5 | 40 | 68 | |
BL-G2-1/2-65 | 54-65 | 54-58 | 58-65 | 15 | ≤9.5 | 47 | 81 | 1PCS |
BL-G3-77 | 65-77 | 65-70 | 70-77 | 15 | ≤9.5 | 49 | 96 | |
BL-G3-1/2-89 | 77-89 | 77-81 | 81-89 | 20 | ≤13.5 | 50 | 110 | |
BL-G4-101 | 89-101 | 89-94 | 94-101 | 20 | ≤13.5 | 59 | 125 |