Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
|
Item No. | Screen Cone E1/E2 |
Cable Range BΦ |
Thread Length L1 |
+Nut Max platethick |
Joint Length L2+L3 |
Spanner SW A/F |
Std.Pkg. pcs |
M
|
|||||||
DA-M16×1.5-6.5EMV | 5.5/3.5 | 4-6.5 | 7 | ≤3.5 | 31 | 24/24 | 100PCS |
DA-M16×1.5-10EMV | 8.2/6.0 | 6-10 | 7 | ≤3.5 | 31 | 24/24 | |
DA-M16×1.5-11EMV | 9.2/7.0 | 7-11 | 7 | ≤3.5 | 31 | 24/24 | |
DA-M18×1.5-6.5EMV | 5.5/3.5 | 4-6.5 | 7 | ≤3.5 | 31 | 24/24 | |
DA-M18×1.5-10EMV | 8.2/6.0 | 6-10 | 7 | ≤3.5 | 31 | 24/24 | |
DA-M18×1.5-11EMV | 9.2/7.0 | 7-11 | 7 | ≤4.5 | 31 | 24/24 | |
DA-M20×1.5-6.5EMV | 5.5/3.5 | 4-6.5 | 8 | ≤4.5 | 31 | 24/24 | |
DA-M20×1.5-10EMV | 8.2/6.0 | 6-10 | 8 | ≤4.5 | 31 | 24/24 | |
DA-M20×1.5-11EMV | 9.2/7.0 | 7-11 | 8 | ≤4.5 | 31 | 24/24 | |
DA-M25×1.5-10EMV | 8.2/6.0 | 6-10 | 9 | ≤4.5 | 32 | 30/30 | 25PCS |
DA-M25×1.5-13EMV | 12.7/10.5 | 9-13 | 9 | ≤4.5 | 32 | 30/30 | |
DA-M25×1.5-16EMV | 15.2/13 | 11-16 | 9 | ≤4.5 | 32 | 30/30 | |
DA-M25×1.5-18EMV | 16.3/14.5 | 14-18 | 9 | ≤4.5 | 32 | 30/30 | |
DA-M25×1.5-21EMV | 20/18 | 17-21 | 9 | ≤4.5 | 34 | 36/36 | |
DA-M32×1.5-25EMV | 24/22 | 20-25 | 11 | ≤5.5 | 39 | 40/40 | 10PCS |
DA-M32×1.5-30EMV | 28/26 | 25-30 | 11 | ≤5.5 | 39 | 40/40 | |
DA-M40×1.5-32EMV | 31/29 | 27-32 | 11 | ≤5.5 | 45 | 50/50 | |
DA-M40×1.5-34EMV | 33/31 | 29-34 | 11 | ≤5.5 | 45 | 50/50 | |
DA-M50×1.5-38EMV | 36/34 | 33-38 | 11 | ≤5.5 | 50 | 58/58 | |
DA-M50×1.5-40EMV | 38/36 | 35-40 | 11 | ≤5.5 | 50 | 58/58 | |
DA-M63×1.5-50EMV | 49/47 | 45-50 | 15 | ≤9.5 | 55 | 68/68 | |
PG
|
|||||||
DA-PG9-6.5EMV | 5.5/3.5 | 4-6.5 | 7 | ≤3.5 | 31 | 24/24 | 100PCS |
DA-PG9-10EMV | 8.2/6.0 | 6-10 | 7 | ≤3.5 | 31 | 24/24 | |
DA-PG9-11EMV | 9.2/7.0 | 7-11 | 7 | ≤3.5 | 31 | 24/24 | |
DA-PG11-6.5EMV | 5.5/3.5 | 4-6.5 | 7 | ≤3.5 | 31 | 24/24 | |
DA-PG11-10EMV | 8.2/6.0 | 6-10 | 7 | ≤3.5 | 31 | 24/24 | |
DA-PG11-11EMV | 9.2/7.0 | 7-11 | 7 | ≤4.5 | 31 | 24/24 | |
DA-PG13.5-6.5EMV | 5.5/3.5 | 4-6.5 | 8 | ≤4.5 | 31 | 24/24 | |
DA-PG13.5-10EMV | 8.2/6.0 | 6-10 | 8 | ≤4.5 | 31 | 24/24 | |
DA-PG13.5-11EMV | 9.2/7.0 | 7-11 | 8 | ≤4.5 | 31 | 24/24 | |
DA-PG16-10EMV | 8.2/6.0 | 6-10 | 9 | ≤4.5 | 32 | 30/30 | 25PCS |
DA-PG16-13EMV | 12.7/10.5 | 9-13 | 9 | ≤4.5 | 32 | 30/30 | |
DA-PG21-16EMV | 15.2/13 | 11-16 | 9 | ≤4.5 | 32 | 30/30 | |
DA-PG21-18EMV | 16.3/14.5 | 14-18 | 9 | ≤4.5 | 32 | 30/30 | |
DA-PG21-21EMV | 20/18 | 17-21 | 9 | ≤4.5 | 34 | 36/36 | |
DA-PG29-25EMV | 24/22 | 20-25 | 11 | ≤5.5 | 39 | 40/40 | 10PCS |
DA-PG29-30EMV | 28/26 | 25-30 | 11 | ≤5.5 | 39 | 40/40 | |
DA-PG36-32EMV | 31/29 | 27-32 | 11 | ≤5.5 | 45 | 50/50 | |
DA-PG36-34EMV | 33/31 | 29-34 | 11 | ≤5.5 | 45 | 50/50 | |
DA-PG36-38EMV | 36/34 | 33-38 | 11 | ≤5.5 | 50 | 58/58 | |
DA-PG42-40EMV | 38/36 | 35-40 | 11 | ≤5.5 | 50 | 58/58 | |
DA-PG48-50EMV | 49/47 | 45-50 | 15 | ≤9.5 | 55 | 68/68 | |
NPT
|
|||||||
DA-NPT3/8-6.5EMV | 5.5/3.5 | 4-6.5 | 7 | ≤3.5 | 31 | 24/24 | 100PCS |
DA-NPT3/8-10EMV | 8.2/6.0 | 6-10 | 7 | ≤3.5 | 31 | 24/24 | |
DA-NPT3/8-11EMV | 9.2/7.0 | 7-11 | 7 | ≤3.5 | 31 | 24/24 | |
DA-NPT1/2-6.5EMV | 5.5/3.5 | 4-6.5 | 8 | ≤4.5 | 31 | 24/24 | |
DA-NPT1/2-10EMV | 8.2/6.0 | 6-10 | 8 | ≤4.5 | 31 | 24/24 | |
DA-NPT1/2-11EMV | 9.2/7.0 | 7-11 | 8 | ≤4.5 | 31 | 24/24 | |
DA-NPT3/4-10EMV | 8.2/6.0 | 6-10 | 9 | ≤4.5 | 32 | 30/30 | 25PCS |
DA-NPT3/4-13EMV | 12.7/10.5 | 9-13 | 9 | ≤4.5 | 32 | 30/30 | |
DA-NPT3/4-16EMV | 15.2/13 | 11-16 | 9 | ≤4.5 | 32 | 30/30 | |
DA-NPT3/4-18EMV | 16.3/14.5 | 14-18 | 9 | ≤4.5 | 32 | 30/30 | |
DA-NPT3/4-21EMV | 20/18 | 17-21 | 9 | ≤4.5 | 34 | 36/36 | |
DA-NPT1-25EMV | 24/22 | 20-25 | 11 | ≤5.5 | 39 | 40/40 | 10PCS |
DA-NPT1-30EMV | 28/26 | 25-30 | 11 | ≤5.5 | 39 | 40/40 | |
DA-NPT1-1/4-32EMV | 31/29 | 27-32 | 11 | ≤5.5 | 45 | 50/50 | |
DA-NPT1-1/4-34EMV | 33/31 | 29-34 | 11 | ≤5.5 | 45 | 50/50 | |
DA-NPT1-1/2-38EMV | 36/34 | 33-38 | 11 | ≤5.5 | 50 | 58/58 | |
DA-NPT1-1/2-40EMV | 38/36 | 35-40 | 11 | ≤5.5 | 50 | 58/58 | |
DA-NPT2-50EMV | 49/47 | 45-50 | 15 | ≤9.5 | 55 | 68/68 | |
G
|
|||||||
DA-G3/8-6.5EMV | 5.5/3.5 | 4-6.5 | 7 | ≤3.5 | 31 | 24/24 | 100PCS |
DA-G3/8-10EMV | 8.2/6.0 | 6-10 | 7 | ≤3.5 | 31 | 24/24 | |
DA-G3/8-11EMV | 9.2/7.0 | 7-11 | 7 | ≤3.5 | 31 | 24/24 | |
DA-G1/2-6.5EMV | 5.5/3.5 | 4-6.5 | 8 | ≤4.5 | 31 | 24/24 | |
DA-G1/2-10EMV | 8.2/6.0 | 6-10 | 8 | ≤4.5 | 31 | 24/24 | |
DA-G1/2-11EMV | 9.2/7.0 | 7-11 | 8 | ≤4.5 | 31 | 24/24 | |
DA-G3/4-10EMV | 8.2/6.0 | 6-10 | 9 | ≤4.5 | 32 | 30/30 | 25PCS |
DA-G3/4-13EMV | 12.7/10.5 | 9-13 | 9 | ≤4.5 | 32 | 30/30 | |
DA-G3/4-16EMV | 15.2/13 | 11-16 | 9 | ≤4.5 | 32 | 30/30 | |
DA-G3/4-18EMV | 16.3/14.5 | 14-18 | 9 | ≤4.5 | 32 | 30/30 | |
DA-G3/4-21EMV | 20/18 | 17-21 | 9 | ≤4.5 | 34 | 36/36 | |
DA-G1-25EMV | 24/22 | 20-25 | 11 | ≤5.5 | 39 | 40/40 | 10PCS |
DA-G1-30EMV | 28/26 | 25-30 | 11 | ≤5.5 | 39 | 40/40 | |
DA-G1-1/4-32EMV | 31/29 | 27-32 | 11 | ≤5.5 | 45 | 50/50 | |
DA-G1-1/4-34EMV | 33/31 | 29-34 | 11 | ≤5.5 | 45 | 50/50 | |
DA-G1-1/2-38EMV | 36/34 | 33-38 | 11 | ≤5.5 | 50 | 58/58 | |
DA-G1-1/2-40EMV | 38/36 | 35-40 | 11 | ≤5.5 | 50 | 58/58 | |
DA-G2-50EMV | 49/47 | 45-50 | 15 | ≤9.5 | 55 | 68/68 |