Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
Thread:Metric/PG/NPT/G(PF) |
Item No. | Cable Range Φ |
Thread Length L1 |
+Nut Max platethick |
Joint Length L2+L3 |
Spanner SW A/F |
Std.Pkg. pcs |
M
|
||||||
DB-M12×1.5-6.5 | 4-6.5 | 7 | ≤3.5 | 20 | 14/14 | 100PCS |
DB-M16×1.5-6.5 | 4-6.5 | 7 | ≤3.5 | 20 | 18/18 | |
DB-M16×1.5-8 | 5-8 | 7 | ≤3.5 | 20 | 18/18 | |
DB-M16×1.5-10 | 6-10 | 7 | ≤3.5 | 20 | 18/18 | |
DB-M18×1.5-6.5 | 4-6.5 | 8 | ≤4.5 | 20 | 20/20 | |
DB-M18×1.5-8 | 5-8 | 8 | ≤4.5 | 20 | 20/20 | |
DB-M18×1.5-10 | 6-10 | 8 | ≤4.5 | 20 | 20/20 | |
DB-M18×1.5-11 | 7-11 | 8 | ≤4.5 | 20 | 20/20 | |
DB-M20×1.5-6.5 | 4-6.5 | 8 | ≤4.5 | 20 | 22/22 | |
DB-M20×1.5-8 | 5-8 | 8 | ≤4.5 | 20 | 22/22 | |
DB-M20×1.5-10 | 6-10 | 8 | ≤4.5 | 20 | 22/22 | |
DB-M20×1.5-11 | 7-11 | 8 | ≤4.5 | 20 | 22/22 | |
DB-M20×1.5-13 | 9-13 | 8 | ≤4.5 | 20 | 22/22 | |
DB-M22×1.5-6.5 | 4-6.5 | 9 | ≤4.5 | 21 | 24/24 | |
DB-M22×1.5-8 | 5-8 | 9 | ≤4.5 | 21 | 24/24 | |
DB-M22×1.5-10 | 6-10 | 9 | ≤4.5 | 21 | 24/24 | |
DB-M22×1.5-11 | 7-11 | 9 | ≤4.5 | 21 | 24/24 | |
DB-M22×1.5-13 | 9-13 | 9 | ≤4.5 | 21 | 24/24 | |
DB-M22×1.5-16 | 11-16 | 9 | ≤4.5 | 21 | 24/24 | |
DB-M25×1.5-6.5 | 4-6.5 | 9 | ≤4.5 | 21 | 28-30/24 | 25PCS |
DB-M25×1.5-8 | 5-8 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-M25×1.5-10 | 6-10 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-M25×1.5-11 | 7-11 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-M25×1.5-13 | 9-13 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-M25×1.5-16 | 11-16 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-M32×1.5-11 | 7-11 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-M32×1.5-13 | 9-13 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-M32×1.5-16 | 11-16 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-M32×1.5-18 | 14-18 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-M32×1.5-21 | 17-21 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-M40×1.5-16 | 11-16 | 11 | ≤5.5 | 25 | 44-40/40 | 5PCS |
DB-M40×1.5-18 | 14-18 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-M40×1.5-21 | 17-21 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-M40×1.5-25 | 20-25 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-M40×1.5-30 | 25-30 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-M50×1.5-32 | 27-32 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-M50×1.5-34 | 29-34 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-M50×1.5-36 | 32-36 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-M63×1.5-44 | 40-45 | 14 | ≤9.5 | 30 | 68-64/64 | |
PG
|
||||||
DB-PG7-6.5 | 4-6.5 | 7 | ≤3.5 | 20 | 14/14 | 100PCS |
DB-PG9-6.5 | 4-6.5 | 7 | ≤3.5 | 20 | 18/18 | |
DB-PG9-8 | 5-8 | 7 | ≤3.5 | 20 | 18/18 | |
DB-PG9-10 | 6-10 | 7 | ≤3.5 | 20 | 18/18 | |
DB-PG11-6.5 | 4-6.5 | 8 | ≤4.5 | 20 | 20/20 | |
DB-PG11-8 | 5-8 | 8 | ≤4.5 | 20 | 20/20 | |
DB-PG11-10 | 6-10 | 8 | ≤4.5 | 20 | 20/20 | |
DB-PG11-11 | 7-11 | 8 | ≤4.5 | 20 | 20/20 | |
DB-PG13.5-6.5 | 4-6.5 | 8 | ≤4.5 | 20 | 22/22 | |
DB-PG13.5-8 | 5-8 | 8 | ≤4.5 | 20 | 22/22 | |
DB-PG13.5-10 | 6-10 | 8 | ≤4.5 | 20 | 22/22 | |
DB-PG13.5-11 | 7-11 | 8 | ≤4.5 | 20 | 22/22 | |
DB-PG13.5-13 | 9-13 | 8 | ≤4.5 | 20 | 22/22 | |
DB-PG16-6.5 | 4-6.5 | 9 | ≤4.5 | 21 | 24/24 | |
DB-PG16-8 | 5-8 | 9 | ≤4.5 | 21 | 24/24 | |
DB-PG16-10 | 6-10 | 9 | ≤4.5 | 21 | 24/24 | |
DB-PG16-11 | 7-11 | 9 | ≤4.5 | 21 | 24/24 | |
DB-PG16-13 | 9-13 | 9 | ≤4.5 | 21 | 24/24 | |
DB-PG16-16 | 11-16 | 9 | ≤4.5 | 21 | 24/24 | |
DB-PG21-11 | 7-11 | 11 | ≤5.5 | 25 | 36-30/30 | 25PCS |
DB-PG21-13 | 9-13 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-PG21-16 | 11-16 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-PG21-18 | 14-18 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-PG21-21 | 17-21 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-PG29-16 | 11-16 | 11 | ≤5.5 | 25 | 44-40/40 | 5PCS |
DB-PG29-18 | 14-18 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-PG29-21 | 17-21 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-PG29-25 | 20-25 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-PG29-30 | 25-30 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-PG36-32 | 27-32 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-PG36-32 | 29-34 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-PG36-36 | 32-36 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-PG48-44 | 40-45 | 14 | ≤9.5 | 30 | 68-64/64 | |
NPT
|
||||||
DB-NPT1/4-6.5 | 4-6.5 | 7 | ≤3.5 | 20 | 14/14 | 100PCS |
DB-NPT3/8-6.5 | 4-6.5 | 7 | ≤3.5 | 20 | 18/18 | |
DB-NPT3/8-8 | 5-8 | 7 | ≤3.5 | 20 | 18/18 | |
DB-NPT3/8-10 | 6-10 | 7 | ≤3.5 | 20 | 18/18 | |
DB-NPT1/2-6.5 | 4-6.5 | 8 | ≤4.5 | 20 | 22/22 | |
DB-NPT1/2-8 | 5-8 | 8 | ≤4.5 | 20 | 22/22 | |
DB-NPT1/2-10 | 6-10 | 8 | ≤4.5 | 20 | 22/22 | |
DB-NPT1/2-11 | 7-11 | 8 | ≤4.5 | 20 | 22/22 | |
DB-NPT1/2-13 | 9-13 | 8 | ≤4.5 | 20 | 22/22 | |
DB-NPT3/4-6.5 | 4-6.5 | 9 | ≤4.5 | 21 | 28-30/24 | 25PCS |
DB-NPT3/4-8 | 5-8 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-NPT3/4-10 | 6-10 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-NPT3/4-11 | 7-11 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-NPT3/4-13 | 9-13 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-NPT3/4-16 | 11-16 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-NPT1-11 | 7-11 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-NPT1-13 | 9-13 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-NPT1-16 | 11-16 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-NPT1-18 | 14-18 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-NPT1-21 | 17-21 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-NPT1-1/4-16 | 11-16 | 11 | ≤5.5 | 25 | 44-40/40 | 5PCS |
DB-NPT1-1/4-18 | 14-18 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-NPT1-1/4-21 | 17-21 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-NPT1-1/4-25 | 20-25 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-NPT1-1/4-30 | 25-30 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-NPT1-1/2-32 | 27-32 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-NPT1-1/2-34 | 29-34 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-NPT1-1/2-36 | 32-36 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-NPT2-44 | 40-45 | 14 | ≤9.5 | 30 | 68-64/64 | |
G
|
||||||
DB-G1/4-6.5 | 4-6.5 | 7 | ≤3.5 | 20 | 14/14 | 100PCS |
DB-G3/8-6.5 | 4-6.5 | 7 | ≤3.5 | 20 | 18/18 | |
DB-G3/8-8 | 5-8 | 7 | ≤3.5 | 20 | 18/18 | |
DB-G3/8-10 | 6-10 | 7 | ≤3.5 | 20 | 18/18 | |
DB-G1/2-6.5 | 4-6.5 | 8 | ≤4.5 | 20 | 22/22 | |
DB-G1/2-8 | 5-8 | 8 | ≤4.5 | 20 | 22/22 | |
DB-NG1/2-10 | 6-10 | 8 | ≤4.5 | 20 | 22/22 | |
DB-G1/2-11 | 7-11 | 8 | ≤4.5 | 20 | 22/22 | |
DB-G1/2-13 | 9-13 | 8 | ≤4.5 | 20 | 22/22 | |
DB-G3/4-6.5 | 4-6.5 | 9 | ≤4.5 | 21 | 28-30/24 | 25PCS |
DB-G3/4-8 | 5-8 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-G3/4-10 | 6-10 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-G3/4-11 | 7-11 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-G3/4-13 | 9-13 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-G3/4-16 | 11-16 | 9 | ≤4.5 | 21 | 28-30/24 | |
DB-G1-11 | 7-11 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-G1-13 | 9-13 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-G1-16 | 11-16 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-G1-18 | 14-18 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-G1-21 | 17-21 | 11 | ≤5.5 | 25 | 36-30/30 | |
DB-G1-1/4-16 | 11-16 | 11 | ≤5.5 | 25 | 44-40/40 | 5PCS |
DB-G1-1/4-18 | 14-18 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-G1-1/4-21 | 17-21 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-G1-1/4-25 | 20-25 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-G1-1/4-30 | 25-30 | 11 | ≤5.5 | 25 | 44-40/40 | |
DB-G1-1/2-32 | 27-32 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-G1-1/2-34 | 29-34 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-G1-1/2-36 | 32-36 | 11 | ≤5.5 | 28 | 54-50/50 | |
DB-G2-44 | 40-45 | 14 | ≤9.5 | 30 | 68-64/64 |