Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
Item No. | Thread G/M/PG |
MCR | Thread O.D. D1 |
Thread Length L1 |
||
Corresponding item no |
Metric ø | British | ||||
TNBG-M
|
||||||
TNBG-01M | M14*1.5 | MCR-01 | 6 | 3/16" | M14*1.5 | 8 |
TNBG-02M | M14*1.5 | MCR-02 | 8 | 5/16" | M14*1.5 | 8 |
TNBG-03M | M16*1.5 | MCR-03 | 10 | 1/4 | M16*1.5 | 8 |
TNBG-04M | M16*1.5 | MCR-04 | 13 | 3/8" | M16*1.5 | 8 |
TNBG-05M | M20*1.5 | MCR-05 | 16 | 1/2" | M20*1.5 | 11 |
TNBG-06M | M25*1.5 | MCR-06 | 20 | 3/4" | M25*1.5 | 14 |
TNBG-08M | M32*1.5 | MCR-08 | 25 | 1" | M32*1.5 | 15 |
TNBG-10M | M40*1.5 | MCR-10 | 32 | 11/4" | M40*1.5 | 15 |
TNBG-12M | M50*1.5 | MCR-12 | 38 | 1 1/2 | M50*1.5 | 16 |
TNBG-16M | M63*1.5 | MCR-16 | 51 | 2" | M63*1.5 | 18 |
TNBG-G
|
||||||
TNBG-01G | G1/4" | MCR-01 | 6 | 3/16" | 13.2 | 8 |
TNBG-02G | G1/4" | MCR-02 | 8 | 5/16" | 13.2 | 8 |
TNBG-03G | G3/8" | MCR-03 | 10 | 1/4" | 16.5 | 8 |
TNBG-04G | G3/8" | MCR-04 | 13 | 3/8" | 16.5 | 8 |
TNBG-05G | G1/2" | MCR-05 | 16 | 1/2" | 21.3 | 11 |
TNBG-06G | G3/4" | MCR-06 | 20 | 3/4" | 26.6 | 14 |
TNBG-08G | G1" | MCR-08 | 25 | 1" | 33.4 | 15 |
TNBG-10G | G1 1/4" | MCR-10 | 32 | 11/4" | 42.1 | 15 |
TNBG-12G | G1 1/2" | MCR-12 | 38 | 11/2" | 47.8 | 16 |
TNBG-16G | G2" | MCR-16 | 51 | 2 | 59.6 | 18 |
TNBG-PG
|
||||||
TNBG-03P | PG9 | MCR-03 | 10 | 1/4" | 15.2 | 8 |
TNBG-04P | PG11 | MCR-04 | 13 | 3/8" | 18.6 | 9 |
TNBG-05P | PG13.5 | MCR-05 | 16 | 1/2" | 20.4 | 11 |
TNBG-06P | PG21 | MCR-06 | 20 | 3/4" | 28.3 | 14 |
TNBG-08P | PG29 | MCR-08 | 25 | 1" | 37.0 | 15 |
TNBG-10P | PG29 | MCR-10 | 32 | 1 1/4" | 37.0 | 15 |
TNBG-12P | PG36 | MCR-12 | 38 | 11/2" | 47.0 | 16 |
TNBG-16P | PG48 | MCR-16 | 51 | 2" | 59.3 | 18 |
TNBG-NPT
|
||||||
TNBG-01N | NPT1/4" | MCR-01 | 6 | 3/16" | 13.2 | 8 |
TNBG-02N | NPT1/4" | MCR-02 | 8 | 5/16" | 13.2 | 8 |
TNBG-03N | NPT3/8" | MCR-03 | 10 | 1/4" | 16.5 | 8 |
TNBG-04N | NPT3/8" | MCR-04 | 13 | 3/8" | 16.5 | 8 |
TNBG-05N | NPT1/2" | MCR-05 | 16 | 1/2" | 21.3 | 11 |
TNBG-06N | NPT3/4" | MCR-06 | 20 | 3/4" | 26.6 | 14 |
TNBG-08N | NPT1" | MCR-08 | 25 | 1" | 33.4 | 15 |
TNBG-10N | NPT1 1/4" | MCR-10 | 32 | 11/4" | 42.1 | 15 |
TNBG-12N | NPT1 1/2" | MCR-12 | 38 | 11/2" | 47.8 | 16 |
TNBG-16N | NPT2" | MCR-16 | 51 | 2 | 59.6 | 18 |