Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
Item No |
|
Cable Range |
Thread |
|
|
Spanner |
|
Short thread |
100PCS | ||||||
ST-NPT1/4W | NPT1/4 | 3.5-7 | 13.6 | 8 | 37 | 15 | |
ST-NPT3/8W | NPT3/8 | 4.5-10 | 17.055 | 8 | 41 | 19 | |
ST-NPT1/2W | NPT1/2 | 7-13 | 21.223 | 9 | 43 | 25 | |
ST-NPT3/4W | NPT3/4 | 9-17 | 26.568 | 10 | 45 | 30 | |
ST-NPT1W | NPT1 | 11-21 | 33.227 | 10 | 51 | 36 | 20PCS |
ST-NPT1-1/4W | NPT1-1/4 | 19-28 | 41.984 | 10 | 56 | 46 | |
ST-NPT1-1/2W | NPT1-1/2 | 27-35 | 48.053 | 12 | 68 | 55 | |
ST-NPT2W | NPT2 | 34-45 | 60.091 | 12 | 77 | 66 | |
Long thread
|
100PCS | ||||||
ST-NPT1/4LW | NPT1/4 | 3.5-7 | 13.616 | 15 | 44 | 15 | |
ST-NPT3/8LW | NPT3/8 | 4.5-10 | 17.055 | 15 | 48 | 19 | |
ST-NPT1/2LW | NPT1/2 | 7-13 | 21.223 | 15 | 49 | 25 | |
ST-NPT3/4LW | NPT3/4 | 9-17 | 26.568 | 15 | 50 | 30 | |
ST-NPT1LW | NPT1 | 11-21 | 33.227 | 15 | 56 | 36 | 20PCS |
ST-NPT1-1/4LW | NPT1-1/4 | 19-28 | 41.984 | 15 | 61 | 46 | |
ST-NPT1-1/2LW | NPT1-1/2 | 27-35 | 48.053 | 18 | 74 | 55 | |
ST-NPT2LW | NPT2 | 34-45 | 60.091 | 18 | 83 | 66 | |
Short thread
|
|||||||
ST-G1/4W | G1/4 | 3.5-7 | 13.157 | 8 | 37 | 15 | 100PCS |
ST-G3/8W | G3/8 | 4.5-10 | 16.662 | 8 | 41 | 19 | |
ST-G1/2W | G1/2 | 7-13 | 20.955 | 9 | 43 | 25 | |
ST-G3/4W | G3/4 | 9-17 | 26.441 | 10 | 45 | 30 | |
ST-G1W | G1 1 | 11-21 | 33.249 | 10 | 51 | 36 | 20PCS |
ST-G1-1/4W | G1-1/4 | 19-28 | 41.91 | 10 | 56 | 46 | |
ST-G1-1/2W | G1-1/2 | 27-35 | 47.803 | 12 | 68 | 55 | |
ST-G2W | G2 3 | 34-45 | 59.614 | 12 | 77 | 66 | |
Long thread
|
|||||||
ST-G1/4LW | G1/4 | 3.5-7 | 13.157 | 15 | 44 | 15 | 100PCS |
ST-G3/8LW | G3/8 | 4.5-10 | 16.662 | 15 | 48 | 19 | |
ST-G1/2LW | G1/2 | 7-13 | 20.955 | 15 | 49 | 25 | |
ST-G3/4LW | G3/4 | 9-17 | 26.441 | 15 | 50 | 30 | |
ST-G1LW | G1 1 | 11-21 | 33.249 | 15 | 56 | 36 | 20PCS |
ST-G1-1/4LW | G1-1/4 | 19-28 | 41.910 | 15 | 61 | 46 | |
ST-G1-1/2LW | G1-1/2 | 27-35 | 47.803 | 18 | 74 | 55 | |
ST-G2LW | G2 3 | 34-45 | 59.614 | 18 | 83 | 66 | |
Short thread
|
|||||||
ST-NPT1/4B | NPT1/4 | 3.5-7 | 13.6 | 8 | 37 | 15 | 100PCS |
ST-NPT3/8B | NPT3/8 | 4.5-10 | 17.055 | 8 | 41 | 19 | |
ST-NPT1/2B | NPT1/2 | 7-13 | 21.223 | 9 | 43 | 25 | |
ST-NPT3/4B | NPT3/4 | 9-17 | 26.568 | 10 | 45 | 30 | |
ST-NPT1B | NPT1 | 11-21 | 33.227 | 10 | 51 | 36 | 20PCS |
ST-NPT1-1/4B | NPT1-1/4 | 19-28 | 41.984 | 10 | 56 | 46 | |
ST-NPT1-1/2B | NPT1-1/2 | 27-35 | 48.053 | 12 | 68 | 55 | |
ST-NPT2B | NPT2 | 34-45 | 60.091 | 12 | 77 | 66 | |
Long thread
|
|||||||
ST-NPT1/4LB | NPT1/4 | 3.5-7 | 13.616 | 15 | 44 | 15 | 100PCS |
ST-NPT3/8LB | NPT3/8 | 4.5-10 | 17.055 | 15 | 48 | 19 | |
ST-NPT1/2LB | NPT1/2 | 7-13 | 21.223 | 15 | 49 | 25 | |
ST-NPT3/4LB | NPT3/4 | 9-17 | 26.568 | 15 | 50 | 30 | |
ST-NPT1LB | NPT1 | 11-21 | 33.227 | 15 | 56 | 36 | 20PCS |
ST-NPT1-1/4LB | NPT1-1/4 | 19-28 | 41.984 | 15 | 61 | 46 | |
ST-NPT1-1/2LB | NPT1-1/2 | 27-35 | 48.053 | 18 | 74 | 55 | |
ST-NPT2LB | NPT2 | 34-45 | 60.091 | 18 | 83 | 66 | |
Short thread
|
|||||||
ST-G1/4B | G1/4 | 3.5-7 | 13.616 | 15 | 37 | 15 | 100PCS |
ST-G3/8B | G3/8 | 4.5-10 | 17.055 | 15 | 41 | 19 | |
ST-G1/2B | G1/2 | 7-13 | 21.223 | 15 | 43 | 25 | |
ST-G3/4B | G3/4 | 9-17 | 26.568 | 15 | 45 | 30 | |
ST-G1B | G1 1 | 11-21 | 33.227 | 15 | 51 | 36 | 20PCS |
ST-G1-1/4B | G1-1/4 | 19-28 | 41.984 | 15 | 56 | 46 | |
ST-G1-1/2B | G1-1/2 | 27-35 | 48.053 | 18 | 68 | 55 | |
ST-G2B | G2 | 34-45 | 60.091 | 18 | 77 | 66 | |
Long thread
|
|||||||
ST-G1/4LB | G1/4 | 3.5-7 | 13.157 | 15 | 44 | 15 | 100PCS |
ST-G3/8LB | G3/8 | 4.5-10 | 16.662 | 15 | 48 | 19 | |
ST-G1/2LB | G1/2 | 7-13 | 20.955 | 15 | 49 | 25 | |
ST-G3/4LB | G3/4 | 9-17 | 26.441 | 15 | 50 | 30 | |
ST-G1LB | G1 1 | 11-21 | 33.249 | 15 | 56 | 36 | 20PCS |
ST-G1-1/4LB | G1-1/4 | 19-28 | 41.910 | 15 | 61 | 46 | |
ST-G1-1/2LB | G1-1/2 | 27-35 | 47.803 | 18 | 74 | 55 | |
ST-G2LB | G2 | 34-45 | 59.614 | 18 | 83 | 66 | |
Short thread
|
|||||||
ST-NPT1/4G | NPT1/4 | 3.5-7 | 13.6 | 8 | 37 | 15 | 100PCS |
ST-NPT3/8G | NPT3/8 | 4.5-10 | 17.055 | 8 | 41 | 19 | |
ST-NPT1/2G | NPT1/2 | 7-13 | 21.223 | 9 | 43 | 25 | |
ST-NPT3/4G | NPT3/4 | 9-17 | 26.568 | 10 | 45 | 30 | |
ST-NPT1G | NPT1 | 11-21 | 33.227 | 10 | 51 | 36 | 20PCS |
ST-NPT1-1/4G | NPT1-1/4 | 19-28 | 41.984 | 10 | 56 | 46 | |
ST-NPT1-1/2G | NPT1-1/2 | 27-35 | 48.053 | 12 | 68 | 55 | |
ST-NPT2G | NPT2 | 34-45 | 60.091 | 12 | 77 | 66 | |
Long thread
|
|||||||
ST-NPT1/4LG | NPT1/4 | 3.5-7 | 13.616 | 15 | 44 | 15 | 100PCS |
ST-NPT3/8LG | NPT3/8 | 4.5-10 | 17.055 | 15 | 48 | 19 | |
ST-NPT1/2LG | NPT1/2 | 7-13 | 21.223 | 15 | 49 | 25 | |
ST-NPT3/4LG | NPT3/4 | 9-17 | 26.568 | 15 | 50 | 30 | |
ST-NPT1LG | NPT1 | 11-21 | 33.227 | 15 | 56 | 36 | 20PCS |
ST-NPT1-1/4LG | NPT1-1/4 | 19-28 | 41.984 | 15 | 61 | 46 | |
ST-NPT1-1/2LG | NPT1-1/2 | 27-35 | 48.053 | 18 | 74 | 55 | |
ST-NPT2LG | NPT2 | 34-45 | 60.091 | 18 | 83 | 66 | |
Short thread
|
|||||||
ST-G1/4G | G1/4 | 3.5-7 | 13.616 | 15 | 37 | 15 | 100PCS |
ST-G3/8G | G3/8 | 4.5-10 | 17.055 | 15 | 41 | 19 | |
ST-G1/2G | G1/2 | 7-13 | 21.223 | 15 | 43 | 25 | |
ST-G3/4G | G3/4 | 9-17 | 26.568 | 15 | 45 | 30 | |
ST-G1G | G1 1 | 11-21 | 33.227 | 15 | 51 | 36 | 20PCS |
ST-G1-1/4G | G1-1/4 | 19-28 | 41.984 | 15 | 56 | 46 | |
ST-G1-1/2G | G1-1/2 | 27-35 | 48.053 | 18 | 68 | 55 | |
ST-G2G | G2 | 34-45 | 60.091 | 18 | 77 | 66 | |
Long thread
|
|||||||
ST-G1/4LG | G1/4 | 3.5-7 | 13.157 | 15 | 44 | 15 | 100PCS |
ST-G3/8LG | G3/8 | 4.5-10 | 16.662 | 15 | 48 | 19 | |
ST-G1/2LG | G1/2 | 7-13 | 20.955 | 15 | 49 | 25 | |
ST-G3/4LG | G3/4 | 9-17 | 26.441 | 15 | 50 | 30 | |
ST-G1LG | G1 1 | 11-21 | 33.249 | 15 | 56 | 36 | 20PCS |
ST-G1-1/4LG | G1-1/4 | 19-28 | 41.910 | 15 | 61 | 46 | |
ST-G1-1/2LG | G1-1/2 | 27-35 | 47.803 | 18 | 74 | 55 | |
ST-G2LG | G2 | 34-45 | 59.614 | 18 | 83 | 66 |