CChina Richeng >Nuestros Productos>Prensaestopas> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information:
RCCN Prensaestopas de nylon -con
protector de cable-
|
. Thread :Can be screwed directly onto Metric threaded
mounting hole. . Materials : Nylon PA 66 (Flammability UL 94V-2) for A.C.F parts, EPDM rubber for B.D parts. . Colours : Standard in black and gray. . Working Temp. : -40 oC to 100 oC. . Installation : Time saving, cable can be easily once inserted into through the gland without dismantling the parts. . Claw : The claws and seals of excellent design can hold cable firmly and have a wider cable range. . Features : Resistant to salt water, weak acid, alcohol, oil, grease and common solvency. . Sealing Nut : Flexible protector in order to prevent harmful bends and prolong life of cable. |
Taladro Monaje |
Thread |
CableRange ¢ |
Thread O.D. D1 |
Panel Mounting Hole |
Thread Length L1 |
接 Joint Length L2+L3 |
Spanner size A&F |
Std.Pkg. pcs |
|
White |
Black |
||||||||
METRIC |
100PCS | ||||||||
AG-12SRW | AG-12SRB | M12×1.5 | 3-6.5 | 12 | 12-12.3 | 8 | 65 | 18/17 | |
AG-16SRW | AG-16SRB | M16×1.5 | 4-8 | 16 | 16-16.3 | 8 | 65 | 22/20 | |
AG-18SRW | AG-18SRB | M18×1.5 | 5-10 | 18 | 18-18.3 | 8 | 78 | 24/22 | |
AG-20SRW | AG-20SRB | M20×1.5 | 6-12 | 20 | 20-20.3 | 9 | 90 | 27/24 | |
AG-22SRW | AG-22SRB | M22×1.5 | 10-14 | 22 | 22-22.3 | 10 | 100 | 30/27 | |
AG-25SRW | AG-25SRB | M25×1.5 | 13-18 | 25 | 25-25.4 | 10 | 112 | 35/34 | |
AG-27SRW | AG-27SRB | M27×1.5 | 13-18 | 27 | 27-27.4 | 10 | 112 | 35/34 | |
PG DIN |
|||||||||
PG-7SRW | PG-7SRB | PG7 | 3-6.5 | 12.5 | 12.5 | 8 | 65 | 18/17 | |
PG-9SRW | PG-9SRB | PG9 | 4-8 | 15.2 | 15.2 | 8 | 70 | 22/20 | |
PG-11SRW | PG-11SRB | PG11 | 5-10 | 18.6 | 18.6 | 8 | 78 | 24/22 | |
PG-13.5SRW | PG-13.5SRB | PG13.5 | 6-12 | 20.4 | 20.4 | 9 | 90 | 27/24 | |
PG-16SRW | PG-16SRB | PG16 | 10-14 | 22.5 | 22.5 | 10 | 100 | 30/27 | |
PG-21SRW | PG-21SRB | PG 21 | 13-18 | 28.3 | 28.3 | 10 | 112 | 36/34 | |
METRIC |
100PCS | ||||||||
AG-12SRW | AG-12SRB | M12×1.5 | 3-6.5 | 12 | 12-12.3 | 15 | 65 | 18/17 | |
AG-16SRW | AG-16SRB | M16×1.5 | 4-8 | 16 | 16-16.3 | 15 | 65 | 22/20 | |
AG-18SRW | AG-18SRB | M18×1.5 | 5-10 | 18 | 18-18.3 | 15 | 78 | 24/22 | |
AG-20SRW | AG-20SRB | M20×1.5 | 6-12 | 20 | 20-20.3 | 15 | 90 | 27/24 | |
AG-22SRW | AG-22SRB | M22×1.5 | 10-14 | 22 | 22-22.3 | 15 | 100 | 30/27 | |
AG-25SRW | AG-25SRB | M25×1.5 | 13-18 | 25 | 25-25.4 | 15 | 112 | 35/34 | |
AG-27SRW | AG-27SRB | M27×1.5 | 13-18 | 27 | 27-27.4 | 15 | 112 | 35/34 | |
PG DIN |
|||||||||
PG-7SRW | PG-7SRB | PG7 | 3-6.5 | 12.5 | 12.5 | 15 | 65 | 18/17 | |
PG-9SRW | PG-9SRB | PG9 | 4-8 | 15.2 | 15.2 | 15 | 70 | 22/20 | |
PG-11SRW | PG-11SRB | PG11 | 5-10 | 18.6 | 18.6 | 15 | 78 | 24/22 | |
PG-13.5SRW | PG-13.5SRB | PG13.5 | 6-12 | 20.4 | 20.4 | 15 | 90 | 27/24 | |
PG-16SRW | PG-16SRB | PG16 | 10-14 | 22.5 | 22.5 | 15 | 100 | 30/27 | |
PG-21SRW | PG-21SRB | PG 21 | 13-18 | 28.3 | 28.3 | 15 | 112 | 36/34 |