- 日成MBGQ型金属螺纹接头
- 日成MBGW型金属螺纹接头
- 日成AG型公制电缆接头
- 日成PG型德制电缆接头
- 日成NPT型美制电缆接头
- 日成耐扭电缆接头
- 日成MG型电缆接头
- 日成M型公制金属电缆接头
- 日成PG型德制金属接头
- 日成MGA型公制金属电缆防水接
- 日成MGA-EMC型防电磁金属
- 日成BG型锁式软管接头
- 日成BGQ型快速软管接头
- 日成BQW型直角型软管接头
- 金属锁紧型软管接头
- 日成BGY型三通软管接头
- 日成BGT型三通软管接头
- 日成BGK型软管连接头
- 日成SKM型软管紧固夹
- 日成BGH型固定支架
- 日成BGS型带盖固定座
- 日成环保PE黑色波纹管
- 日成PA尼龙波纹管
- 灰色软管
- 剖开软管
- 硬质软管
- 日成NBG型金属软管接头
- 日成NBW型90度金属软管接头
- 日成NBN型45度金属软管接头
- 日成NBF型内螺纹金属软管接头
- 日成NBE型锁紧式金属软管接头
- 日成MCR型金属软管
- 日成MC型金属软管
- 日成MCL型金属软管
- 日成SP型尼龙旋转塞头
- 日成MSP型金属旋转塞头
- 日成REM型金属缩减转接头
- 日成ELM型金属扩增转接头
- 日成ICM型金属内螺纹连接头
- 日成TCM型金属螺纹转换头
- 日成LN型尼龙螺母
- 日成MLN型金属螺母
- 日成R型防水垫片
- 日成O形圈
- 金属软管剪
- 日成JIS型平口电缆密封接头
- TJ填料函
- MS填料函-薄壁型
- 日成NBL型金属软管防水接头
- RCCN AG Metric Nylon Cable G
日成MGA-H型多孔电缆接头
2孔 | 3孔 | 4孔 | 5孔 | 6孔 | 7孔 | 扁孔 |
型号 Item No |
螺牙规格 |
适应电 |
螺纹外径Thread |
机板口径 |
螺纹长度Thread |
板手 |
|
黑色Black |
灰白色White |
||||||
2孔
|
|||||||
*MG12A-H2-03B | MG12A-H2-03G | M12*1.5 | 1.2-3 | 12 | 12-12.3 | 8.5 | 18/19 |
MG16A-H2-04B | MG16A-H2-04G | M16*1.5 | 1.6-4.1 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-H2-03B | MG20A-H2-03G | M20*1.5 | 2-3.5 | 20 | 20-20.3 | 15 | 27/27 |
*MG20A-H2-06B | MG20A-H2-06G | M20*1.5 | 2.5-6.1 | 20 | 20-20.3 | 15 | 27/27 |
MG25A-H2-05B | MG25A-H2-05G | M25*1.5 | 2-5.2 | 25 | 25-25.3 | 15 | 33/33 |
*MG25A-H2-08B | MG25A-H2-08G | M25*1.5 | 4.5-8.7 | 25 | 25-25.3 | 15 | 33/33 |
MG32A-H2-10B | MG32A-H2-10G | M32*1.5 | 5-10 | 32 | 32-32.3 | 15 | 41/42 |
3孔
|
|||||||
*MG12A-H3-02B | MG12A-H3-02G | M12*1.5 | 1.2-2.6 | 12 | 12-12.3 | 8.5 | 18/19 |
*MG16A-H3-04B | MG16A-H3-04G | M16*1.5 | 1.6-4.2 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-H3-03B | MG20A-H3-03G | M20*1.5 | 1.5-3.6 | 20 | 20-20.3 | 15 | 27/27 |
*MG20A-H3-05B | MG20A-H3-05G | M20*1.5 | 2-5.2 | 20 | 20-20.3 | 15 | 27/27 |
MG25A-H3-05B | MG25A-H3-05G | M25*1.5 | 2.5-5.2 | 25 | 25-25.3 | 15 | 33/33 |
*MG25A-H3-08B | MG25A-H3-08G | M25*1.5 | 4-8 | 25 | 25-25.3 | 15 | 33/33 |
*MG32A-H3-10B | MG32A-H3-10G | M32*1.5 | 5-10 | 32 | 32-32.3 | 15 | 41/42 |
4孔
|
|||||||
*MG12A-H4-02B | MG12A-H4-02G | M12*1.5 | 1.2-2.3 | 12 | 12-12.3 | 8.5 | 18/19 |
MG16A-H4-03B | MG16A-H4-03G | M16*1.5 | 1.2-3.4 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-H4-03B | MG20A-H4-03G | M20*1.5 | 1.5-3.6 | 20 | 20-20.3 | 15 | 27/27 |
*MG20A-H4-04B | MG20A-H4-04G | M20*1.5 | 2-4.8 | 20 | 20-20.3 | 15 | 27/27 |
MG25A-H4-05B | MG25A-H4-05G | M25*1.5 | 2-5.2 | 25 | 25-25.3 | 15 | 33/33 |
*MG25A-H4-07B | MG25A-H4-07G | M25*1.5 | 3.5-7.3 | 25 | 25-25.3 | 15 | 33/33 |
*MG32A-H4-09B | MG32A-H4-09G | M32*1.5 | 4.5-9 | 32 | 32-32.3 | 15 | 41/42 |
5孔
|
|||||||
MG16A-H5-02B | MG16A-H5-02G | M16*1.5 | 1.2-2.5 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-H5-03B | MG20A-H5-03G | M20*1.5 | 1.2-3.1 | 20 | 20-20.3 | 15 | 27/27 |
MG20A-H5-04B | MG20A-H5-04G | M20*1.5 | 2-4.1 | 20 | 20-20.3 | 15 | 27/27 |
MG25A-H5-03B | MG25A-H5-03G | M25*1.5 | 1.5-3.6 | 25 | 25-25.3 | 15 | 33/33 |
MG25A-H5-06B | MG25A-H5-06G | M25*1.5 | 3-6 | 25 | 25-25.3 | 15 | 33/33 |
*MG32A-H5-08B | MG32A-H5-08G | M32*1.5 | 4-8 | 32 | 32-32.3 | 15 | 41/42 |
6孔
|
|||||||
MG16A-H6-02B | MG16A-H6-02G | M16*1.5 | 1-2.1 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-H6-03B | MG20A-H6-03G | M20*1.5 | 1.2-3 | 20 | 20-20.3 | 15 | 27/27 |
MG25A-H6-03B | MG25A-H6-03G | M25*1.5 | 1.5-3.5 | 25 | 25-25.3 | 15 | 33/33 |
*MG25A-H6-05B | MG25A-H6-05G | M25*1.5 | 2.4-5.2 | 25 | 25-25.3 | 15 | 33/33 |
*MG32A-H6-07B | MG32A-H6-07G | M32*1.5 | 3.5-7 | 32 | 32-32.3 | 15 | 41/42 |
7孔
|
|||||||
MG20A-H7-03B | MG20A-H7-03G | M20*1.5 | 1.2-3 | 20 | 20-20.3 | 15 | 27/27 |
*MG25A-H7-03B | MG25A-H7-03G | M25*1.5 | 1.5-3 | 25 | 25-25.3 | 15 | 33/33 |
MG32A-H7-06B | MG32A-H7-06G | M32*1.5 | 3-6 | 32 | 32-32.3 | 15 | 41/42 |
8孔 | |||||||
MG20A-H8-02B | MG20A-H8-02G | M20*1.5 | 1.2-2.5 | 20 | 20-20.3 | 15 | 27/27 |
*MG25A-H8-03B | MG25A-H8-03G | M25*1.5 | 1.5-3 | 25 | 25-25.3 | 15 | 33/33 |
扁孔
|
|||||||
MG16A-0610B | MG16A-0610G | M16*1.5 | 6*10 | 16 | 16-16.3 | 15 | 22/22 |
MG20A-0714B | MG20A-0714G | M20*1.5 | 7*14 | 20 | 20-20.3 | 15 | 27/27 |
*MG25A-0714B | MG25A-0714G | M25*1.5 | 7*14 | 25 | 25-25.3 | 15 | 33/33 |
*MG32A-0822B | MG32A-0822G | M32*1.5 | 8*22 | 32 | 32-32.3 | 15 | 41/42 |
MG40A-5529B | MG40A-5529G | M40*1.5 | 5.5*29 | 40 | 40-40.3 | 20 | 41/42 |