- 日成MBGQ型金属螺纹接头
- 日成MBGW型金属螺纹接头
- 日成AG型公制电缆接头
- 日成PG型德制电缆接头
- 日成NPT型美制电缆接头
- 日成耐扭电缆接头
- 日成MG型电缆接头
- 日成M型公制金属电缆接头
- 日成PG型德制金属接头
- 日成MGA型公制金属电缆防水接
- 日成MGA-EMC型防电磁金属
- 日成BG型锁式软管接头
- 日成BGQ型快速软管接头
- 日成BQW型直角型软管接头
- 金属锁紧型软管接头
- 日成BGY型三通软管接头
- 日成BGT型三通软管接头
- 日成BGK型软管连接头
- 日成SKM型软管紧固夹
- 日成BGH型固定支架
- 日成BGS型带盖固定座
- 日成环保PE黑色波纹管
- 日成PA尼龙波纹管
- 灰色软管
- 剖开软管
- 硬质软管
- 日成NBG型金属软管接头
- 日成NBW型90度金属软管接头
- 日成NBN型45度金属软管接头
- 日成NBF型内螺纹金属软管接头
- 日成NBE型锁紧式金属软管接头
- 日成MCR型金属软管
- 日成MC型金属软管
- 日成MCL型金属软管
- 日成SP型尼龙旋转塞头
- 日成MSP型金属旋转塞头
- 日成REM型金属缩减转接头
- 日成ELM型金属扩增转接头
- 日成ICM型金属内螺纹连接头
- 日成TCM型金属螺纹转换头
- 日成LN型尼龙螺母
- 日成MLN型金属螺母
- 日成R型防水垫片
- 日成O形圈
- 金属软管剪
- 日成JIS型平口电缆密封接头
- TJ填料函
- MS填料函-薄壁型
- 日成NBL型金属软管防水接头
- RCCN AG Metric Nylon Cable G
日成ST-NPT/G 美制英制电缆防水接头
型号 Item No |
螺牙规格 |
电缆范围 Cable Range |
螺纹外径 |
螺纹长度 |
接合长度 |
板手 |
包装 |
灰白色 NPT短螺纹
|
100PCS | ||||||
ST-NPT1/4W | NPT1/4 | 3.5-7 | 13.6 | 8 | 37 | 15 | |
ST-NPT3/8W | NPT3/8 | 4.5-10 | 17.055 | 8 | 41 | 19 | |
ST-NPT1/2W | NPT1/2 | 7-13 | 21.223 | 9 | 43 | 25 | |
ST-NPT3/4W | NPT3/4 | 9-17 | 26.568 | 10 | 45 | 30 | |
ST-NPT1W | NPT1 | 11-21 | 33.227 | 10 | 51 | 36 | 20PCS |
ST-NPT1-1/4W | NPT1-1/4 | 19-28 | 41.984 | 10 | 56 | 46 | |
ST-NPT1-1/2W | NPT1-1/2 | 27-35 | 48.053 | 12 | 68 | 55 | |
ST-NPT2W | NPT2 | 34-45 | 60.091 | 12 | 77 | 66 | |
灰白色 NPT长螺纹
|
100PCS | ||||||
ST-NPT1/4LW | NPT1/4 | 3.5-7 | 13.616 | 15 | 44 | 15 | |
ST-NPT3/8LW | NPT3/8 | 4.5-10 | 17.055 | 15 | 48 | 19 | |
ST-NPT1/2LW | NPT1/2 | 7-13 | 21.223 | 15 | 49 | 25 | |
ST-NPT3/4LW | NPT3/4 | 9-17 | 26.568 | 15 | 50 | 30 | |
ST-NPT1LW | NPT1 | 11-21 | 33.227 | 15 | 56 | 36 | 20PCS |
ST-NPT1-1/4LW | NPT1-1/4 | 19-28 | 41.984 | 15 | 61 | 46 | |
ST-NPT1-1/2LW | NPT1-1/2 | 27-35 | 48.053 | 18 | 74 | 55 | |
ST-NPT2LW | NPT2 | 34-45 | 60.091 | 18 | 83 | 66 | |
灰白色 NPT短螺纹
|
|||||||
ST-G1/4W | G1/4 | 3.5-7 | 13.157 | 8 | 37 | 15 | 100PCS |
ST-G3/8W | G3/8 | 4.5-10 | 16.662 | 8 | 41 | 19 | |
ST-G1/2W | G1/2 | 7-13 | 20.955 | 9 | 43 | 25 | |
ST-G3/4W | G3/4 | 9-17 | 26.441 | 10 | 45 | 30 | |
ST-G1W | G1 1 | 11-21 | 33.249 | 10 | 51 | 36 | 20PCS |
ST-G1-1/4W | G1-1/4 | 19-28 | 41.91 | 10 | 56 | 46 | |
ST-G1-1/2W | G1-1/2 | 27-35 | 47.803 | 12 | 68 | 55 | |
ST-G2W | G2 3 | 34-45 | 59.614 | 12 | 77 | 66 | |
灰白色 N P T 长 螺 纹
|
|||||||
ST-G1/4LW | G1/4 | 3.5-7 | 13.157 | 15 | 44 | 15 | 100PCS |
ST-G3/8LW | G3/8 | 4.5-10 | 16.662 | 15 | 48 | 19 | |
ST-G1/2LW | G1/2 | 7-13 | 20.955 | 15 | 49 | 25 | |
ST-G3/4LW | G3/4 | 9-17 | 26.441 | 15 | 50 | 30 | |
ST-G1LW | G1 1 | 11-21 | 33.249 | 15 | 56 | 36 | 20PCS |
ST-G1-1/4LW | G1-1/4 | 19-28 | 41.910 | 15 | 61 | 46 | |
ST-G1-1/2LW | G1-1/2 | 27-35 | 47.803 | 18 | 74 | 55 | |
ST-G2LW | G2 3 | 34-45 | 59.614 | 18 | 83 | 66 | |
黑色 N P T 短 螺 纹
|
|||||||
ST-NPT1/4B | NPT1/4 | 3.5-7 | 13.6 | 8 | 37 | 15 | 100PCS |
ST-NPT3/8B | NPT3/8 | 4.5-10 | 17.055 | 8 | 41 | 19 | |
ST-NPT1/2B | NPT1/2 | 7-13 | 21.223 | 9 | 43 | 25 | |
ST-NPT3/4B | NPT3/4 | 9-17 | 26.568 | 10 | 45 | 30 | |
ST-NPT1B | NPT1 | 11-21 | 33.227 | 10 | 51 | 36 | 20PCS |
ST-NPT1-1/4B | NPT1-1/4 | 19-28 | 41.984 | 10 | 56 | 46 | |
ST-NPT1-1/2B | NPT1-1/2 | 27-35 | 48.053 | 12 | 68 | 55 | |
ST-NPT2B | NPT2 | 34-45 | 60.091 | 12 | 77 | 66 | |
黑色 N P T 长螺 纹
|
|||||||
ST-NPT1/4LB | NPT1/4 | 3.5-7 | 13.616 | 15 | 44 | 15 | 100PCS |
ST-NPT3/8LB | NPT3/8 | 4.5-10 | 17.055 | 15 | 48 | 19 | |
ST-NPT1/2LB | NPT1/2 | 7-13 | 21.223 | 15 | 49 | 25 | |
ST-NPT3/4LB | NPT3/4 | 9-17 | 26.568 | 15 | 50 | 30 | |
ST-NPT1LB | NPT1 | 11-21 | 33.227 | 15 | 56 | 36 | 20PCS |
ST-NPT1-1/4LB | NPT1-1/4 | 19-28 | 41.984 | 15 | 61 | 46 | |
ST-NPT1-1/2LB | NPT1-1/2 | 27-35 | 48.053 | 18 | 74 | 55 | |
ST-NPT2LB | NPT2 | 34-45 | 60.091 | 18 | 83 | 66 | |
黑色G 短 螺 纹
|
|||||||
ST-G1/4B | G1/4 | 3.5-7 | 13.616 | 15 | 37 | 15 | 100PCS |
ST-G3/8B | G3/8 | 4.5-10 | 17.055 | 15 | 41 | 19 | |
ST-G1/2B | G1/2 | 7-13 | 21.223 | 15 | 43 | 25 | |
ST-G3/4B | G3/4 | 9-17 | 26.568 | 15 | 45 | 30 | |
ST-G1B | G1 1 | 11-21 | 33.227 | 15 | 51 | 36 | 20PCS |
ST-G1-1/4B | G1-1/4 | 19-28 | 41.984 | 15 | 56 | 46 | |
ST-G1-1/2B | G1-1/2 | 27-35 | 48.053 | 18 | 68 | 55 | |
ST-G2B | G2 | 34-45 | 60.091 | 18 | 77 | 66 | |
黑色 G长螺 纹
|
|||||||
ST-G1/4LB | G1/4 | 3.5-7 | 13.157 | 15 | 44 | 15 | 100PCS |
ST-G3/8LB | G3/8 | 4.5-10 | 16.662 | 15 | 48 | 19 | |
ST-G1/2LB | G1/2 | 7-13 | 20.955 | 15 | 49 | 25 | |
ST-G3/4LB | G3/4 | 9-17 | 26.441 | 15 | 50 | 30 | |
ST-G1LB | G1 1 | 11-21 | 33.249 | 15 | 56 | 36 | 20PCS |
ST-G1-1/4LB | G1-1/4 | 19-28 | 41.910 | 15 | 61 | 46 | |
ST-G1-1/2LB | G1-1/2 | 27-35 | 47.803 | 18 | 74 | 55 | |
ST-G2LB | G2 | 34-45 | 59.614 | 18 | 83 | 66 | |
浅灰色 N P T 短 螺 纹
|
|||||||
ST-NPT1/4G | NPT1/4 | 3.5-7 | 13.6 | 8 | 37 | 15 | 100PCS |
ST-NPT3/8G | NPT3/8 | 4.5-10 | 17.055 | 8 | 41 | 19 | |
ST-NPT1/2G | NPT1/2 | 7-13 | 21.223 | 9 | 43 | 25 | |
ST-NPT3/4G | NPT3/4 | 9-17 | 26.568 | 10 | 45 | 30 | |
ST-NPT1G | NPT1 | 11-21 | 33.227 | 10 | 51 | 36 | 20PCS |
ST-NPT1-1/4G | NPT1-1/4 | 19-28 | 41.984 | 10 | 56 | 46 | |
ST-NPT1-1/2G | NPT1-1/2 | 27-35 | 48.053 | 12 | 68 | 55 | |
ST-NPT2G | NPT2 | 34-45 | 60.091 | 12 | 77 | 66 | |
浅灰色 N P T 长 螺 纹
|
|||||||
ST-NPT1/4LG | NPT1/4 | 3.5-7 | 13.616 | 15 | 44 | 15 | 100PCS |
ST-NPT3/8LG | NPT3/8 | 4.5-10 | 17.055 | 15 | 48 | 19 | |
ST-NPT1/2LG | NPT1/2 | 7-13 | 21.223 | 15 | 49 | 25 | |
ST-NPT3/4LG | NPT3/4 | 9-17 | 26.568 | 15 | 50 | 30 | |
ST-NPT1LG | NPT1 | 11-21 | 33.227 | 15 | 56 | 36 | 20PCS |
ST-NPT1-1/4LG | NPT1-1/4 | 19-28 | 41.984 | 15 | 61 | 46 | |
ST-NPT1-1/2LG | NPT1-1/2 | 27-35 | 48.053 | 18 | 74 | 55 | |
ST-NPT2LG | NPT2 | 34-45 | 60.091 | 18 | 83 | 66 | |
浅灰色 G短 螺 纹
|
|||||||
ST-G1/4G | G1/4 | 3.5-7 | 13.616 | 15 | 37 | 15 | 100PCS |
ST-G3/8G | G3/8 | 4.5-10 | 17.055 | 15 | 41 | 19 | |
ST-G1/2G | G1/2 | 7-13 | 21.223 | 15 | 43 | 25 | |
ST-G3/4G | G3/4 | 9-17 | 26.568 | 15 | 45 | 30 | |
ST-G1G | G1 1 | 11-21 | 33.227 | 15 | 51 | 36 | 20PCS |
ST-G1-1/4G | G1-1/4 | 19-28 | 41.984 | 15 | 56 | 46 | |
ST-G1-1/2G | G1-1/2 | 27-35 | 48.053 | 18 | 68 | 55 | |
ST-G2G | G2 | 34-45 | 60.091 | 18 | 77 | 66 | |
浅灰色G长 螺 纹
|
|||||||
ST-G1/4LG | G1/4 | 3.5-7 | 13.157 | 15 | 44 | 15 | 100PCS |
ST-G3/8LG | G3/8 | 4.5-10 | 16.662 | 15 | 48 | 19 | |
ST-G1/2LG | G1/2 | 7-13 | 20.955 | 15 | 49 | 25 | |
ST-G3/4LG | G3/4 | 9-17 | 26.441 | 15 | 50 | 30 | |
ST-G1LG | G1 1 | 11-21 | 33.249 | 15 | 56 | 36 | 20PCS |
ST-G1-1/4LG | G1-1/4 | 19-28 | 41.910 | 15 | 61 | 46 | |
ST-G1-1/2LG | G1-1/2 | 27-35 | 47.803 | 18 | 74 | 55 | |
ST-G2LG | G2 | 34-45 | 59.614 | 18 | 83 | 66 |