Page 104 - 上海日成品牌 RCCN 线槽 电缆接头 尼龙扎带 尼龙软管 接线端子
P. 104
Material:UL approved nylon 66,fireproof class 94V-2.
Protect grade:up to IP68, using washer and in the cable range
Color:blacka white -40°C to 100°C
܄ᇅჵѓሙ SP-M
SP-M12W SP-M12B M12*1.5 12 12-12.3 8 12.5 15
SP-M16W SP-M16B M16*1.5 16 16-16.3 8 13 19
SP-M18W SP-M18B M18*1.5 18 18-18.3 9 13 22
SP-M20W SP-M20B M20*1.5 20 20-20.3 9 13 25
SP-M22W SP-M22B M22*1.5 22 22-22.3 10 15 27
SP-M25W SP-M25B M25*1.5 25 25-25.3 10 15.5 30
SP-M27W SP-M27B M27*1.5 27 27-27.3 10 15.5 33
SP-M30W SP-M30B M30*1.5 30 30-30.3 8 12.5 35
SP-M32W SP-M32B M32*1.5 32 32-32.3 10 16 38
SP-M40W SP-M40B M40*1.5 40 40-40.3 11 16 46
SP-M50W SP-M50B M50*1.5 50 50-50.3 13 18 56
SP-M63W SP-M63B M63*1.5 63 63-63.3 14 19 68
֣ᇅჵѓሙ SP-PG
SP-PG7W SP-PG7B PG 7 12.5 12.5-12.8 8 12.2 15
SP-PG9W SP-PG9B PG 9 15.2 15.2-15.8 8 13 19
SP-PG11W SP-PG11B PG 11 18.6 18.6-18.9 9 13 22
SP-PG13.5W SP-PG13.5B PG 13.5 20.4 20.4-20.7 9 13 25
SP-PG16W SP-PG16B PG 16 22.5 22.5-22.8 10 15 27
SP-PG21W SP-PG21B PG 21 28.3 28.3-28.7 10 15.5 33
SP-PG29W SP-PG29B PG 29 37.0 37.0-37.4 11 16 44
SP-PG36W SP-PG36B PG 36 47.0 47.0-47.4 13 18 55
SP-PG42W SP-PG42B PG 42 54.0 54.0-54.4 13 18.5 62
SP-PG48W SP-PG48B PG 48 59.3 59.3-59.7 14 19.5 68
ߧϢḤ ޑḤ ଽੂ࢘ϰ൭Ḥܿ۬Ḥ ໕ຓࣥḤ ࠏϰष।Ḥ ໕Ӊ؇Ḥ ۚ؇Ḥ ϰ൭Ḥ ЇልḤḤ
܄ᇅଽੂ࢘ SP6-M
SP6-M12W SP6-M12B 6 M12*1.5 12 12-12.3 8.5 13 15
SP6-M16W SP6-M16B 8 M16*1.5 16 16-16.3 8.5 13 19
SP6-M18W SP6-M18B 8 M18*1.5 18 18-18.3 9 14.5 24
SP6-M20W SP6-M20B 8 M20*1.5 20 20-20.3 9 14.5 24
SP6-M22W SP6-M22B 8 M22*1.5 22 22-22.3 11 16 28
SP6-M25W SP6-M25B 8 M25*1.5 25 25-25.3 12 17 28
SP6-M32W SP6-M32B 8 M32*1.5 32 32-32.3 12 18 36
SP6-M40W SP6-M40B 8 M40*1.5 40 40-40.3 14 18 46
SP6-M50W SP6-M50B 8 M50*1.5 50 50-50.3 14 20 55
SP6-M63W SP6-M63B 8 M63*1.5 63 63-63.3 14 21 70
֣ᇅଽੂ࢘ SP6-PG
SP6-PG7W SP6-PG7B 6 PG 7 12.5 12.5-12.8 8.5 13 15
SP6-PG9W SP6-PG9B 8 PG 9 15.2 15.2-15.8 8.5 13 19
SP6-PG11W SP6-PG11B 8 PG 11 18.6 18.6-18.9 9 14.5 24
SP6-PG13.5W SP6-PG13.5B 8 PG 13.5 20.4 20.4-20.7 9 14.5 24
SP6-PG16W SP6-PG16B 8 PG 16 22.5 22.5-22.8 12 16 28
SP6-PG21W SP6-PG21B 8 PG 21 28.3 28.3-28.7 12 18 36
SP6-PG29W SP6-PG29B 8 PG 29 37.0 37.0-37.4 14 18 46
SP6-PG36W SP6-PG36B 8 PG 36 47.0 47.0-47.4 14 20 55
SP6-PG42W SP6-PG42B 8 PG 42 54.0 54.0-54.4 14 20 60
SP6-PG48W SP6-PG48B 8 PG 48 59.3 59.3-59.7 14 21 70
ૅᇅଽੂ࢘ SP6-NPT
SP6-NPT3/8W SP6-NPT3/8B 8 NPT3/8 17 17-17.3 13 17 24
SP6-NPT1/2W SP6-NPT1/2B 8 NPT1/2 21.2 21.2-21.5 13 17 24
SP6-NPT3/4W SP6-NPT3/4B 8 NPT3/4 26.2 26.2-26.5 15 20 28
SP6-NPT1W SP6-NPT1B 8 NPT1 33.3 33.3-33.6 15 21 36
SP6-NPT1-1/4W SP6-NPT1-1/4B 8 NPT1-1/4 42 42-42.3 15 19 46
SP6-NPT1-1/2W SP6-NPT1-1/2B 8 NPT1-1/2 48 48-48.3 15 21 55
Protect grade:up to IP68, using washer and in the cable range
Color:blacka white -40°C to 100°C
܄ᇅჵѓሙ SP-M
SP-M12W SP-M12B M12*1.5 12 12-12.3 8 12.5 15
SP-M16W SP-M16B M16*1.5 16 16-16.3 8 13 19
SP-M18W SP-M18B M18*1.5 18 18-18.3 9 13 22
SP-M20W SP-M20B M20*1.5 20 20-20.3 9 13 25
SP-M22W SP-M22B M22*1.5 22 22-22.3 10 15 27
SP-M25W SP-M25B M25*1.5 25 25-25.3 10 15.5 30
SP-M27W SP-M27B M27*1.5 27 27-27.3 10 15.5 33
SP-M30W SP-M30B M30*1.5 30 30-30.3 8 12.5 35
SP-M32W SP-M32B M32*1.5 32 32-32.3 10 16 38
SP-M40W SP-M40B M40*1.5 40 40-40.3 11 16 46
SP-M50W SP-M50B M50*1.5 50 50-50.3 13 18 56
SP-M63W SP-M63B M63*1.5 63 63-63.3 14 19 68
֣ᇅჵѓሙ SP-PG
SP-PG7W SP-PG7B PG 7 12.5 12.5-12.8 8 12.2 15
SP-PG9W SP-PG9B PG 9 15.2 15.2-15.8 8 13 19
SP-PG11W SP-PG11B PG 11 18.6 18.6-18.9 9 13 22
SP-PG13.5W SP-PG13.5B PG 13.5 20.4 20.4-20.7 9 13 25
SP-PG16W SP-PG16B PG 16 22.5 22.5-22.8 10 15 27
SP-PG21W SP-PG21B PG 21 28.3 28.3-28.7 10 15.5 33
SP-PG29W SP-PG29B PG 29 37.0 37.0-37.4 11 16 44
SP-PG36W SP-PG36B PG 36 47.0 47.0-47.4 13 18 55
SP-PG42W SP-PG42B PG 42 54.0 54.0-54.4 13 18.5 62
SP-PG48W SP-PG48B PG 48 59.3 59.3-59.7 14 19.5 68
ߧϢḤ ޑḤ ଽੂ࢘ϰ൭Ḥܿ۬Ḥ ໕ຓࣥḤ ࠏϰष।Ḥ ໕Ӊ؇Ḥ ۚ؇Ḥ ϰ൭Ḥ ЇልḤḤ
܄ᇅଽੂ࢘ SP6-M
SP6-M12W SP6-M12B 6 M12*1.5 12 12-12.3 8.5 13 15
SP6-M16W SP6-M16B 8 M16*1.5 16 16-16.3 8.5 13 19
SP6-M18W SP6-M18B 8 M18*1.5 18 18-18.3 9 14.5 24
SP6-M20W SP6-M20B 8 M20*1.5 20 20-20.3 9 14.5 24
SP6-M22W SP6-M22B 8 M22*1.5 22 22-22.3 11 16 28
SP6-M25W SP6-M25B 8 M25*1.5 25 25-25.3 12 17 28
SP6-M32W SP6-M32B 8 M32*1.5 32 32-32.3 12 18 36
SP6-M40W SP6-M40B 8 M40*1.5 40 40-40.3 14 18 46
SP6-M50W SP6-M50B 8 M50*1.5 50 50-50.3 14 20 55
SP6-M63W SP6-M63B 8 M63*1.5 63 63-63.3 14 21 70
֣ᇅଽੂ࢘ SP6-PG
SP6-PG7W SP6-PG7B 6 PG 7 12.5 12.5-12.8 8.5 13 15
SP6-PG9W SP6-PG9B 8 PG 9 15.2 15.2-15.8 8.5 13 19
SP6-PG11W SP6-PG11B 8 PG 11 18.6 18.6-18.9 9 14.5 24
SP6-PG13.5W SP6-PG13.5B 8 PG 13.5 20.4 20.4-20.7 9 14.5 24
SP6-PG16W SP6-PG16B 8 PG 16 22.5 22.5-22.8 12 16 28
SP6-PG21W SP6-PG21B 8 PG 21 28.3 28.3-28.7 12 18 36
SP6-PG29W SP6-PG29B 8 PG 29 37.0 37.0-37.4 14 18 46
SP6-PG36W SP6-PG36B 8 PG 36 47.0 47.0-47.4 14 20 55
SP6-PG42W SP6-PG42B 8 PG 42 54.0 54.0-54.4 14 20 60
SP6-PG48W SP6-PG48B 8 PG 48 59.3 59.3-59.7 14 21 70
ૅᇅଽੂ࢘ SP6-NPT
SP6-NPT3/8W SP6-NPT3/8B 8 NPT3/8 17 17-17.3 13 17 24
SP6-NPT1/2W SP6-NPT1/2B 8 NPT1/2 21.2 21.2-21.5 13 17 24
SP6-NPT3/4W SP6-NPT3/4B 8 NPT3/4 26.2 26.2-26.5 15 20 28
SP6-NPT1W SP6-NPT1B 8 NPT1 33.3 33.3-33.6 15 21 36
SP6-NPT1-1/4W SP6-NPT1-1/4B 8 NPT1-1/4 42 42-42.3 15 19 46
SP6-NPT1-1/2W SP6-NPT1-1/2B 8 NPT1-1/2 48 48-48.3 15 21 55