Page 153 - 上海日成品牌 RCCN 线槽 电缆接头 尼龙扎带 尼龙软管 接线端子
P. 153
SR-0510W SR-0510B 3.0-4.0 5.0 4.0 9.0 2.01000pcs
SR-0610W SR-0610B 3.0-4.0 6.5 4.0 9.0 2.51000pcs
SR-0616W SR-0616B 6.0-10.0 6.5 4.0 16.0 2.01000pcs
- SR-0614B 5.0-9.0 6.5 3.5 14.5 2.51000pcs
Materialğ NYLON66 UL approved,fireproof 94V-2
Good quality,easy to install,good insulation
SRS3045 3.1 2.0-3.0 8.5 2.0 4.5 3.0 5.8
SRS3055 3.1 3.0-4.0 8.5 2.0 5.5 3.0 5.8
8.0
SRS4050 4.1 2.5-3.5 8.0 2.2 5.0 4.0 Push Snap Rivet
SRS4060 4.1 3.5-4.5 8.0 2.2 6.0 4.0 8.0
SRS4070 4.1 4.5-5.5 8.0 2.2 7.0 4.0 11.2
SRS4080 4.1 5.5-6.5 8.0 2.2 8.0 4.0 11.2
SRS5050 5.1 2.0-3.0 9.5 2.8 5.0 5.0 9.6
SRS5060 5.1 3.0-4.0 9.5 2.8 6.0 5.0 9.6
SRS5070 5.1 4.0-5.0 9.5 2.8 7.0 5.0 11.6
SRS5080 5.1 5.0-6.0 9.5 2.8 8.0 5.0 11.6
SRS5090 5.1 6.0-7.0 9.5 2.8 9.0 5.0 13.6
SRS5100 5.1 7.0-8.0 9.5 2.8 10.0 5.0 13.6
SRS5120 5.1 8.5-10.0 9.5 2.8 12.0 5.0 16.0
SRS6060 6.1 2.5-4.0 11.0 1.5 6.0 6.0 9.4
SR-0610W SR-0610B 3.0-4.0 6.5 4.0 9.0 2.51000pcs
SR-0616W SR-0616B 6.0-10.0 6.5 4.0 16.0 2.01000pcs
- SR-0614B 5.0-9.0 6.5 3.5 14.5 2.51000pcs
Materialğ NYLON66 UL approved,fireproof 94V-2
Good quality,easy to install,good insulation
SRS3045 3.1 2.0-3.0 8.5 2.0 4.5 3.0 5.8
SRS3055 3.1 3.0-4.0 8.5 2.0 5.5 3.0 5.8
8.0
SRS4050 4.1 2.5-3.5 8.0 2.2 5.0 4.0 Push Snap Rivet
SRS4060 4.1 3.5-4.5 8.0 2.2 6.0 4.0 8.0
SRS4070 4.1 4.5-5.5 8.0 2.2 7.0 4.0 11.2
SRS4080 4.1 5.5-6.5 8.0 2.2 8.0 4.0 11.2
SRS5050 5.1 2.0-3.0 9.5 2.8 5.0 5.0 9.6
SRS5060 5.1 3.0-4.0 9.5 2.8 6.0 5.0 9.6
SRS5070 5.1 4.0-5.0 9.5 2.8 7.0 5.0 11.6
SRS5080 5.1 5.0-6.0 9.5 2.8 8.0 5.0 11.6
SRS5090 5.1 6.0-7.0 9.5 2.8 9.0 5.0 13.6
SRS5100 5.1 7.0-8.0 9.5 2.8 10.0 5.0 13.6
SRS5120 5.1 8.5-10.0 9.5 2.8 12.0 5.0 16.0
SRS6060 6.1 2.5-4.0 11.0 1.5 6.0 6.0 9.4