Page 155 - 上海日成品牌 RCCN 线槽 电缆接头 尼龙扎带 尼龙软管 接线端子
P. 155
Materialğ NYLON66 UL approved.
Fireproof 94V-2, Good quality
Remarksğ -1:black,-2 white,-3gray,-4 light brown
NCR32-1 3.3 1.0-3.5 3.2 6.4 6.4 1.4 2.1 12kg 20kg 1000
NCR32-2 3.3 3.5-6.5 3.2 9.6 6.4 1.4 2.1 12kg 20kg 1000
NCR32-3 3.3 3.5-9.5 3.2 12.7 6.4 1.4 2.1 12kg 20kg 1000
NCR40-1 4.1 1.0-3.5 4.0 6.4 8.0 1.8 2.4 18kg 25kg 1000
NCR40-2 4.1 3.5-6.0 4.0 9.6 8.0 1.8 2.4 18kg 25kg 1000
NCR40-3 4.1 6.0-9.0 4.0 12.7 8.0 1.8 2.4 18kg 25kg 1000
NCR48-1 4.9 1.5-4.5 4.8 8.0 9.6 2.0 2.8 28kg 40kg 500
NCR48-2 4.9 4.5-7.0 4.8 11.2 9.6 2.0 28kg 40kg 500
NCR48-3 4.9 7.5-10.5 4.8 14.4 9.6 2.0 2.8 28kg 40kg 500
NCR56-1 5.7 2.0-5.0 5.6 9.6 12.0 2.2 3.4 40kg 65kg 500
NCR56-2 5.7 5.0-8.0 5.6 12.7 12.0 2.2 3.4 40kg 65kg 500
NCR56-3 5.7 8.0-11.5 5.6 15.9 12.0 2.2 3.4 40kg 65kg 500
2.8 Nylon Clinch Rivet
Fireproof 94V-2, Good quality
Remarksğ -1:black,-2 white,-3gray,-4 light brown
NCR32-1 3.3 1.0-3.5 3.2 6.4 6.4 1.4 2.1 12kg 20kg 1000
NCR32-2 3.3 3.5-6.5 3.2 9.6 6.4 1.4 2.1 12kg 20kg 1000
NCR32-3 3.3 3.5-9.5 3.2 12.7 6.4 1.4 2.1 12kg 20kg 1000
NCR40-1 4.1 1.0-3.5 4.0 6.4 8.0 1.8 2.4 18kg 25kg 1000
NCR40-2 4.1 3.5-6.0 4.0 9.6 8.0 1.8 2.4 18kg 25kg 1000
NCR40-3 4.1 6.0-9.0 4.0 12.7 8.0 1.8 2.4 18kg 25kg 1000
NCR48-1 4.9 1.5-4.5 4.8 8.0 9.6 2.0 2.8 28kg 40kg 500
NCR48-2 4.9 4.5-7.0 4.8 11.2 9.6 2.0 28kg 40kg 500
NCR48-3 4.9 7.5-10.5 4.8 14.4 9.6 2.0 2.8 28kg 40kg 500
NCR56-1 5.7 2.0-5.0 5.6 9.6 12.0 2.2 3.4 40kg 65kg 500
NCR56-2 5.7 5.0-8.0 5.6 12.7 12.0 2.2 3.4 40kg 65kg 500
NCR56-3 5.7 8.0-11.5 5.6 15.9 12.0 2.2 3.4 40kg 65kg 500
2.8 Nylon Clinch Rivet