Page 35 - 上海日成品牌 RCCN 线槽 电缆接头 尼龙扎带 尼龙软管 接线端子
P. 35
Thread:Metric/EN50262,DIN STANDARD
Materail:A.C.D.F made of Rohs approved NYLON66,
B.E made of EPDM
Certificates:CE,ROHS
Fireproof class:UL94V-2b
Operate temperature:-40°C to 85°Cb
Protect:IP68b
Color:light gray(RAL7035)ablack(RAL9005)
MG12A-05-SRB MG12A-05-SRG M12*1.5 3-5.3 12 12-12.3 8.5 18/19
MG12A-08-SRB MG12A-08-SRG M12*1.5 4-8 12 12-12.3 8.5 18/19
MG16A-07-SRB MG16A-07-SRG M16*1.5 4-7 16 16-16.3 15 22/22
MG16A-10-SRB MG16A-10-SRG M16*1.5 6-10 16 16-16.3 15 22/22
MG20A-11-SRB MG20A-11-SRG M20*1.5 6-11 20 20-20.3 15 27/27
MG20A-14-SRB MG20A-14-SRG M20*1.5 9-14 20 20-20.3 15 27/27
MG25A-16-SRB MG25A-16-SRG M25*1.5 10-16 25 25-25.3 15 33/33
MG25A-18-SRB MG25A-18-SRG M25*1.5 13-18 25 25-25.3 15 33/33
֣ᇅ PG Germany thread
PG7A-05-SRB PG7A-05-SRG PG7 3-5.5 12.5 12.5-12.8 8 17/19
PG7A-08-SRB PG7A-08-SRG PG7 4-812.5-12.8 12.58 17/19
PG9A-05-SRB PG9A-05-SRG PG9 3-5.515.2-15.8 15.28.2 22/19 Strain Relief Cable Gland
PG9A-08-SRB PG9A-08-SRG PG9 4-815.2-15.8 15.28.2 22/19
18.6 10
PG11A-07-SRB PG11A-07-SRG PG11 4-7 18.6-18.9 24/22
18.6 10
PG11A-10-SRB PG11A-10-SRG PG11 5-10 18.6-18.9 24/22
PG13.5A-08-SRB PG13.5A-08-SRG PG13.5 4-8 20.4-20.7 10 27/24
20.4
PG13.5A-12-SRB PG13.5A-12-SRG PG13.5 6-12.5 20.4-20.7 10 27/24
20.4
PG16A-11-SRB PG16A-11-SRG PG16 6-1122.5-22.8 22.510.8 30/27
22.510.8
PG16A-14-SRB PG16A-14-SRG PG16 8.5-14 22.5-22.8 30/27
PG21A-16-SRB PG21A-16-SRG PG21 10-16 28.3-28.7 36/33
28.3 12
PG21A-18-SRB PG21A-18-SRG PG21 12.5-18 28.3-28.7 36/33
28.3 12
Materail:A.C.D.F made of Rohs approved NYLON66,
B.E made of EPDM
Certificates:CE,ROHS
Fireproof class:UL94V-2b
Operate temperature:-40°C to 85°Cb
Protect:IP68b
Color:light gray(RAL7035)ablack(RAL9005)
MG12A-05-SRB MG12A-05-SRG M12*1.5 3-5.3 12 12-12.3 8.5 18/19
MG12A-08-SRB MG12A-08-SRG M12*1.5 4-8 12 12-12.3 8.5 18/19
MG16A-07-SRB MG16A-07-SRG M16*1.5 4-7 16 16-16.3 15 22/22
MG16A-10-SRB MG16A-10-SRG M16*1.5 6-10 16 16-16.3 15 22/22
MG20A-11-SRB MG20A-11-SRG M20*1.5 6-11 20 20-20.3 15 27/27
MG20A-14-SRB MG20A-14-SRG M20*1.5 9-14 20 20-20.3 15 27/27
MG25A-16-SRB MG25A-16-SRG M25*1.5 10-16 25 25-25.3 15 33/33
MG25A-18-SRB MG25A-18-SRG M25*1.5 13-18 25 25-25.3 15 33/33
֣ᇅ PG Germany thread
PG7A-05-SRB PG7A-05-SRG PG7 3-5.5 12.5 12.5-12.8 8 17/19
PG7A-08-SRB PG7A-08-SRG PG7 4-812.5-12.8 12.58 17/19
PG9A-05-SRB PG9A-05-SRG PG9 3-5.515.2-15.8 15.28.2 22/19 Strain Relief Cable Gland
PG9A-08-SRB PG9A-08-SRG PG9 4-815.2-15.8 15.28.2 22/19
18.6 10
PG11A-07-SRB PG11A-07-SRG PG11 4-7 18.6-18.9 24/22
18.6 10
PG11A-10-SRB PG11A-10-SRG PG11 5-10 18.6-18.9 24/22
PG13.5A-08-SRB PG13.5A-08-SRG PG13.5 4-8 20.4-20.7 10 27/24
20.4
PG13.5A-12-SRB PG13.5A-12-SRG PG13.5 6-12.5 20.4-20.7 10 27/24
20.4
PG16A-11-SRB PG16A-11-SRG PG16 6-1122.5-22.8 22.510.8 30/27
22.510.8
PG16A-14-SRB PG16A-14-SRG PG16 8.5-14 22.5-22.8 30/27
PG21A-16-SRB PG21A-16-SRG PG21 10-16 28.3-28.7 36/33
28.3 12
PG21A-18-SRB PG21A-18-SRG PG21 12.5-18 28.3-28.7 36/33
28.3 12